SPIRE ICC Post-Ops Meeting Agenda
Tuesday February 16, 2016 | Markin Hall (Room 1040)
09:00 |
Welcome | Naylor |
09:05 | Introductory Remarks | Erasmus Okine, Vice-President (Research), University of Lethbridge |
09:10 | Introductory Remarks and video from Premier Notley | Maria Fitzpatrick, MLA, Lethbridge East |
09:15 | Introductory Remarks | James Doherty, ASC/CSA |
09:25 | Introductory Remarks | Griffin |
09:30 | Herschel Mission & Current Status | Pilbratt |
10:00 | SPIRE & Canadian Participation | Griffin & Davis |
10:30 | Coffee Break | |
11:05 | The SPIRE FTS | Naylor |
11:35 | Talks by Canadian Associate Scientists | Chair: Naylor |
11:35 | Review of SPIRE High-Z Science | Scott |
11:55 | Star Formation with SPIRE | Di Francesco |
12:15 | Nearby Galaxies with SPIRE (inc FTS) | Wilson |
12:35 | The Interstellar Medium | Martin |
12:55 | Group Photograph & Lunch | |
14:15 | HIFI Science & Canadian Participation | Fich |
14:45 | The Future: SPICA | Roelfsema |
15:15 | Coffee Break | |
15:45 | SPIRE SAG Status Reports | Chair: Griffin |
15:45 | SAG 1 High-redshift Galaxies | Clements |
16:05 | SAG 2 Local Galaxies | Wilson |
16:25 | SAG 3 Star Formation | Di Francesco |
16:45 | SAG 4 ISM | Naylor |
17:25 | SAG 6 Circumstellar | Griffin |
18:00 | End Day 1 | |
19:00 | Relaxing Social Event |
Wednesday February 17, 2016 | Room B716
09:00 | Welcome | Trevor |
09:15 | Introduction & Objectives | Chris |
09:25 | Staffing Updates | |
09:30 | Spectrometer Plans for the Remainder of the Post-Ops | Spectrometer Team |
10:00 | Photometer Plans for the Remainder of Post-Ops | Photometer Team |
10:30 | Coffee | |
11:00 | Handover Status | |
11:30 | Documentation | |
12:00 | Point Source Catalogue | |
12:30 | Lunch | |
14:00 | Team Splinters | |
15:00 | Coffee | |
15:30 | Team Splinters/Discussion |
19:00 |
Social Event | Lethbridge Hurricanes Hockey Game |
Thursday February 18, 2016 | Room B716
09:00 | Team Splinters |
12:00 | Lunch |
13:30 | Team Splinters |
Friday February 19, 2016 | Room B716
- TBD