Project Timeline - Past | Present | Future
| 2013-2015 | |
| November 2013 | Educational Consulting Services Corp. conducts study of university instructional space and scheduling practices. |
| January 2014 | Instructional Space Utilization Study - University of Lethbridge published. |
| June 2014 | Office of the Dean of Arts and Science defines issues related to timetabling to Classroom Governance Committee (CGC). |
| October 2014 | CGC tasks the Registrar with developing and submitting an RFP for timetabling and exam timetabling software. |
| November 2014 | CGC MOTION: THAT the Registrar or Designate will develop a University of Lethbridge Timetable and Scheduling Policy. MOTION: THAT the Registrar or Designate will chair the Timetable and Scheduling subgroup with the goal of improving timetabling and scheduling practices. |
| 2015 | Academic Timetable Working Group formed. |
| 2015 | Institutional Timetable Guidelines drafted. |
| 2016 | |
| 2016 | First Year Student Capacity Working Group recommends, That the Academic Units and Registrar’s Office work toward developing an annual timetable that allows students to register for multiple terms simultaneously. |
| Spring 2016 | The Institution approves strategic priority funding for “Revamping the Timetabling Process.” |
| Summer 2016 | Infosilem Timetabler is purchased. |
| November 2016 | Infosilem attends campus, meet with representatives of RO, CGC, Facilities, I.T., and Dean’s Offices. |
| 2017 | |
| August 21, 2017 | Academic Timetable Working Group (ATWG) meeting. |
| September 19, 2017 | ATWG meeting. |
| Fall 2017 | Infosilem Exam Software purchased. |
| October 10, 2017 | ATWG meeting. |
| November 16, 2017 | ATWG meeting. |
| 2017-2018 | RO Timetabling Unit trained in Infosilem Timetabler, tests through internal simulations. |
| Spring 2018 | |
| January 2018 | Infosilem Timetabler software used to schedule fall 2018 timetable. |
| January 2018 | Infosilem Exam software used to schedule conflict-free spring 2018 final exams. |
| February 2018 | ATWG meeting. |
| April 9, 2018 | ATWG meeting. |
| April 25, 2018 | Provost Council presentation. |
| Summer 2018 | |
| August 29, 2018 | ATWG meeting. |
| Fall 2018 | |
| September 10, 2018 | General Faculties Council (GFC) update. |
| September 12, 2018 | Provost Council presentation. |
| September 24, 2018 | ATWG meeting. |
| September 25, 2018 | CGC Update. |
| September 2018 through February 2019 | Academic Unit consultations preparing for simulations. |
| October 1, 2018 | GFC Update. |
| October 2018 | Faculty/School Council meeting presentations. |
| October 17 & 18, 2018 | Information Session for Dean's Offices, Department Chairs, and Program Coordinators. |
| October 22, 2018 | ATWG Meeting. |
| November 26, 2018 | ATWG Meeting. |
| December 10, 2018 | GFC Update. |
| Spring 2019 | |
| January 21, 2019 | ATWG Meeting. |
| February 4, 2019 | GFC Update. |
| February 25, 2019 | ATWG Meeting. |
| February 25, 2019 | CGC Update. |
| March 2019 through Summer 2019 | Simulations 4-7 piloted. |
| March 2019 through Summer 2019 | Academic Unit consultations reviewing simulation results; preparing for subsequent simulation(s). |
| March 18, 2019 | ATWG Meeting. |
| March 25, 2019 | CGC Update. |
| April 29, 2019 | ATWG Meeting. |
| April tbd, 2019 | CGC Update. |
| Summer 2019 | |
| May 6, 2019 | GFC Update. |
| May 27, 2019 | ATWG Meeting. |
| May tbd, 2019 | CGC Update. |
| June 3, 2019 | GFC Update. |
| June 27, 2019 | ATWG Meeting. |