Equipment
The following equipment can be booked at the rates indicated. Most rates are hourly, but there are exceptions.
ARRTI Member | University of Lethbridge | External Academic | Commercial or Industry | |
Flow Cytometry and Cell Sorting (BD FACSAria™ Fusion Cell Sorter) | ||||
Flow analysis | $40.00/Hour | $60.00/Hour | $120.00/Hour | $180.00/Hour |
Cell sorting | $54.00/Hour | $81.00/Hour | $162.00/Hour | $243.00/Hour |
Data analysis | $40.00/Hour | $60.00/Hour | $120.00/Hour | $180.00/Hour |
Data analysis on site by user | $6.00/Hour | $9.00/Hour | $18.00/Hour | $27.00/Hour |
Protein Purification | ||||
ÄKTA pure 25 M2 Chromatography System | $25.00/Hour | $37.50/Hour | $50.00/Hour | $52.50/Hour |
PCR and Electrophoresis | ||||
Eppendorf™ Mastercycler™ Nexus Gradient Thermal Cycler | $10.00/Run | $15.00/Run | $20.00/Run | $21.00/Run |
Eppendorf™ Mastercycler™ Nexus Gradient eco Thermal Cycler | $10.00/Run | $15.00/Run | $20.00/Run | $21.00/Run |
StepOnePlus™ Real-Time PCR System | $25.00/Run | $37.50/Run | $50.00/Run | $52.50/Run |
Electrophoresis System | $15.00/Gel | $22.50/Gel | $30.00/Gel | $31.50/Gel |
Cell Culture | ||||
Eppendorf Innova® 42R shaker | $25.00/Day | $37.50/Day | $50.00/Day | $52.50/Day |
MBI Orbital Shaker | $5.00/Hour | $7.50/Hour | $10.00/Hour | $10.50/Hour |
VWR® Gravity Convection Incubator | $25.00/Day | $37.50/Day | $50.00/Day | $52.50/Day |
Thermo Scientific™ Forma™ 310 Direct-Heat CO2 Incubator | $20.00/Hour | $30.00/Hour | $40.00/Hour | $42.00/Hour |
Luna-II™ Automated cell counter | $10.00/Hour | $15.00/Hour | $20.00/Hour | $21.00/Hour |
Gene Pulser Xcell Electroporation System | $5.00/10 min | $7.50/10 min | $10.00/10 min | $10.50/10 min |
Centrifuges | ||||
Sorvall™ Legend™ Micro 17 Microcentrifuge | $5.00/Hour | $7.50/Hour | $10.00/Hour | $10.50/Hour |
Sorvall™ Legend™ Micro 17R Microcentrifuge (refrigerated) | $5.00/Hour | $7.50/Hour | $10.00/Hour | $10.50/Hour |
Avanti JXN-26 Series High-Speed Centrifuge | $10.00/Hour | $15.00/Hour | $20.00/Hour | $21.00/Hour |
Heraeus™ Multifuge x3R | $10.00/Hour | $15.00/Hour | $20.00/Hour | $21.00/Hour |
Detection and Visualization | ||||
SpectraMax i3x Multi-Mode Detection Platform (plate reader) | $25.00/Hour | $37.50/Hour | $50.00/Hour | $52.50/Hour |
Biodrop μLite | $10.00/Hour | $15.00/Hour | $20.00/Hour | $21.00/Hour |
Biochrom WPA Biowave II UV/Vis 5nm bandpass (spectrophotometer) | $10.00/Hour | $15.00/Hour | $20.00/Hour | $21.00/Hour |
GE Amersham™ Imager 600 RGB | $25.00/Hour | $37.50/Hour | $50.00/Hour | $52.50/Hour |
General Equipment |
|
|
|
|
Analytical Balance | $3.00/Hour | $4.50/Hour | $6.00/Hour | $6.30/Hour |
Portable balance | $3.00/Hour | $4.50/Hour | $6.00/Hour | $6.30/Hour |
Pipette gun | $3.00/Hour | $4.50/Hour | $6.00/Hour | $6.30/Hour |
Water Baths, 5L | $5.00/Day | $7.50/Day | $10.00/Day | $10.50/Day |
CRYOPRO Dewar | $5.00/Hour | $7.50/Hour | $10.00/Hour | $10.50/Hour |
Oakton™ pH 700 | $3.00/Hour | $4.50/Hour | $6.00/Hour | $6.30/Hour |
VWR® Inverted Microscope | $5.00/Hour | $7.50/Hour | $10.00/Hour | $10.50/Hour |
Biosafety Cabinet (level II) | $15.00/Hour | $22.50/Hour | $30.00/Hour | $31.50/Hour |
Fume Hood | $10.00/Hour | $15.00/Hour | $20.00/Hour | $21.00/Hour |
Storage | ||||
Refrigerator (1 box) | $10.00/Month | $15.00/Month | $20.00/Month | $21.00/Month |
Freezer -20°C (1 box) | $15.00/Month | $22.50/Month | $30.00/Month | $31.50/Month |
Freezer -80°C (1 box) | $25.00/Month | $37.50/Month | $50.00/Month | $52.50/Month |
LN2 cryostorage (1 box) | $25.00/Month | $37.50/Month | $50.00/Month | $52.50/Month |