Consumption Schedule
2026 - 2027 Dining Plan Monthly Baseline Consumption Schedule
Base Dollars Only
Base Dollars Amount | High Balance | Moderate Balance | Expected Consumption Range | Low Balance | ||
|---|---|---|---|---|---|---|
October 4, 2026 | $3,993 | $3,848 | $3,697 | $3,394 | $3,091 | $2,939 |
November 1, 2026 | $3,394 | $3,242 | $3,091 | $2,788 | $2,485 | $2,333 |
December 6, 2026 | $2,788 | $2,636 | $2,485 | $2,182 | $1,879 | $1,727 |
January 3, 2027 | $2,636 | $2,485 | $2,333 | $2,030 | $1,727 | $1,576 |
February 7, 2027 | $1,879 | $1,727 | $1,576 | $1,273 | $970 | $818 |
March 7, 2027 | $1,424 | $1,273 | $1,121 | $818 | $515 | $364 |
April 4, 2027 | $818 | $667 | $515 | $212 | $- | $- |
LEGEND:
| Estimated Base Dollar Consumption Ranges | |
| High Balance | 4 weeks or more above estimated Base Dollars *At risk of not using all Base Dollars |
| Moderate Balance | 3 weeks above estimated Base Dollars |
| Expected Consumption | +/-2 weeks from estimated Base Dollars *On target to use all Base Dollars by the end of April |
| Low Balance | 3 weeks of more below estimated Base Dollars *Potential of running out of Base Dollars before the end of April |
| Total Commuter Dining Plan: | $4,000 |
| Estimated Weekly Consumption: | $151.52 |
| Consumption based on 26.4 weeks | |
*Base Dollars are GST exempt
*50% of the starting Base Dollar amount ($2,000) is non-refundable
*At the end of the Winter Term, only the remaining refundable Base Dollar balance will be transferred in full to Flex dollars after May 1
*There is no penalty or fee for this transfer
Commuter Plan: Base and Flex Dollars
Base & Flex Dollars Amount | High Balance | Moderate Balance | Expected Consumption Range | Low Balance | ||
|---|---|---|---|---|---|---|
October 4, 2026 | $5,025 | $4,835 | $4,644 | $4,264 | $3,883 | $3,693 |
November 1, 2026 | $4,264 | $4,073 | $3,883 | $3,502 | $3,122 | $2,931 |
December 6, 2026 | $3,502 | $3,312 | $3,122 | $2,741 | $2,360 | $2,170 |
January 3, 2027 | $3,312 | $3,122 | $2,931 | $2,551 | $2,170 | $1,980 |
February 7, 2027 | $2,360 | $2,170 | $1,980 | $1,599 | $1,218 | $1,028 |
March 7, 2027 | $1,603 | $1,412 | $1,222 | $841 | $461 | $270 |
April 4, 2027 | $1,000 | $810 | $620 | $239 | $- | $- |
LEGEND:
| Estimated Base Dollar Consumption Ranges | |
| High Balance | 4 weeks or more above estimated dining plan balance *At risk of not using entire dining plan |
| Moderate Balance | 3 weeks above estimated dining plan balance |
| Expected Consumption | +/-2 weeks from estimated dining plan balance *On target to use entire dining plan by the end of April |
| Low Balance | 3 weeks of more below estimated dining plan balance *Potential of running out of dining plan before the end of April |
| Total Commuter Dining Plan: | $5,025 |
| Estimated Weekly Consumption: | $190.34 |
| Consumption based on 26.4 weeks | |
*50% of the starting Base Dollar amount ($2,000) is non-refundable
*At the end of the Winter Term, only the remaining refundable Base Dollar balance will be transferred in full to Flex dollars after May 1st
*There is no penalty or fee for this transfer