Consumption Schedule
2025 - 2026 Dining Plan Monthly Baseline Consumption Schedule
Base Dollars Only
Base Dollars Amount | High Balance | Moderate Balance | Expected Consumption Range | Low Balance | ||
---|---|---|---|---|---|---|
September 28, 2025 | $3,993 | $3,854 | $3,708 | $3,416 | $3,124 | $2,978 |
October 26, 2025 | $3,416 | $3,270 | $3,124 | $2,832 | $2,540 | $2,394 |
November 30, 2025 | $2,832 | $2,686 | $2,540 | $2,248 | $1,956 | $1,810 |
January 4, 2026 | $2,540 | $2,394 | $2,248 | $1,956 | $1,664 | $1,518 |
February 1, 2026 | $1,956 | $1,810 | $1,664 | $1,372 | $1,080 | $934 |
March 1, 2026 | $1,518 | $1,372 | $1,226 | $934 | $642 | $496 |
March 29, 2026 | $934 | $788 | $642 | $350 | $- | $- |
LEGEND:
Estimated Base Dollar Consumption Ranges | |
High Balance | 4 weeks or more above estimated Base Dollars *At risk of not using all Base Dollars |
Moderate Balance | 3 weeks above estimated Base Dollars |
Expected Consumption | +/-2 weeks from estimated Base Dollars *On target to use all Base Dollars by the end of April |
Low Balance | 3 weeks of more below estimated Base Dollars *Potential of running out of Base Dollars before the end of April |
Total Commuter Dining Plan: | $4,000 |
Estimated Weekly Consumption: | $151.52 |
Consumption based on 26.4 weeks |
*Base Dollars are GST exempt
*50% off all Base Dollars are non-refundable
*Any Base Dollars remaining at the end of the Spring term will be transferred to Flex Dollars after May 1
*There is no penalty or fee for this transfer
Commuter Plan: Base and Flex Dollars
Base Dollars Amount | High Balance | Moderate Balance | Expected Consumption Range | Low Balance | ||
---|---|---|---|---|---|---|
September 28, 2025 | $4,850 | $4,673 | $4,496 | $4,142 | $3,788 | $3,611 |
October 26, 2025 | $4,142 | $3,965 | $3,788 | $3,434 | $3,080 | $2,903 |
November 30, 2025 | $3,434 | $3,257 | $3,080 | $2,726 | $2,372 | $2,195 |
January 4, 2026 | $3,080 | $2,903 | $2,726 | $2,372 | $2,018 | $1,841 |
February 1, 2026 | $2,372 | $2,195 | $2,018 | $1,664 | $1,310 | $1,133 |
March 1, 2026 | $1,841 | $1,664 | $1,487 | $1,133 | $779 | $602 |
March 29, 2026 | $1,133 | $956 | $779 | $425 | $- | $- |
LEGEND:
Estimated Base Dollar Consumption Ranges | |
High Balance | 4 weeks or more above estimated Base Dollars *At risk of not using all Base Dollars |
Moderate Balance | 3 weeks above estimated Base Dollars |
Expected Consumption | +/-2 weeks from estimated Base Dollars *On target to use all Base Dollars by the end of April |
Low Balance | 3 weeks of more below estimated Base Dollars *Potential of running out of Base Dollars before the end of April |
Total Commuter Dining Plan: | $4,850 |
Estimated Weekly Consumption: | $177.01 |
Consumption based on 26.4 weeks |
*Base Dollars are GST exempt
*50% off all Base Dollars are non-refundable
*Any Base Dollars remaining at the end of the Spring term will be transferred to Flex Dollars after May 1
*There is no penalty or fee for this transfer