Dean's List
Dean's Honour List
Where hard work meets distinction
Every Fall and Spring, students with outstanding academic performance are recognized on the Dean’s Honour List. This is a significant accomplishment, which places students among the very best at the University of Lethbridge.
Students enrolled in a Faculty of Arts & Science program completing four or more graded courses (12.0 credit hours) in one term must achieve a GPA of 3.75 or higher on these courses to qualify. Of the four or more courses noted above, a minimum of three courses (9.0 credit hours) must be offered by the Faculty of Arts and Science, Faculty of Fine Arts, or School of Liberal Education.
., Arman Ansari | Computer Science |
., Gurpreet Singh | Computer Science |
ABAR, Colin | Computer Science |
ABAR, Madison | Anthropology |
ABBOUD, Fadee | Kinesiology |
ADEYEMI, Daniel | Computer Science |
ADSERBALLE, Ben | Neuroscience |
AFTAB, Hafsah | Arts and Science |
AGBEYOMI, Toluwani | Biological Sciences |
AGOFURE, Ufuoma | Women and Gender Studies |
AHMAD-AHTESHAM, Jibran | Biological Sciences |
AHMED, Rouaa | Neuroscience |
AHUJA, Ameet | Neuroscience |
AKINTOYE, Kashif | Computer Science & GIS |
AL SAYYED, Abdul | Political Science |
ALEMAN, Laura | General Major Humanities/English Language Arts Education |
AMUNDSON, Levi | General Major Social Sciences/Social Studies Education |
ANDERSON, Brayden | Kinesiology |
ANDERSON, Cheyenne | Sociology |
ANDRES, Heidi | Mathematics |
ANDRESCHEFSKI, Deanna | Urban and Regional Studies |
ANHORN-REINBOLD, Sydney | Psychology |
ANVIK, Erik | Computer Science |
ANVIK, John | Computer Science |
ARTHURS, Skyler | Kinesiology |
ASCIONE, Bruce | Psychology |
ATWOOD, Hawna | English/English Language Arts Education |
BABUIK, Riley | Psychology |
BACHMAN-CONRAD, Josephine | Anthropology/Psychology |
BAEDKE, Karissa | Mathematics/Mathematics Education |
BAKER, Donaya | Biological Sciences |
BALTAZAR, Jasmine | Biochemistry |
BARNES. Shiana | Biological Sciences |
BAUTISTA, Bench | Biochemistry |
BAY, Emily | Kinesiology |
BELL, Stephanie | Kinesiology |
BENNETT, Addyson | Biological Sciences |
BENOIT, Grayson | Neuroscience |
BERERTON, Josh | Kinesiology/Physical Education |
BERES, Kiran | Neuroscience |
BERRY, Karissa | Kinesiology/Physical Education |
BERRY, Tyler | Agricultural Biotechnology |
BERTEOTTI, Eamon | Geography |
BINNIE, Jorden | English/English Language Arts Education |
BIOLLO, Jordan | Psychology |
BIRGLECHNER, Viktoria | Kinesiology |
BLACK WATER, Karsen | General Major Social Sciences |
BOEHME, Jadyn | Mathematics/Mathematics Education |
BOEHME, Karl | Kinesiology |
BOHONOS, Grace | Kinesiology |
BOONE, Shaun | Kinesiology |
BOTHA, Ingred | Psychology |
BOUMA, Mackayla | Chemistry |
BOURNE, Logan | Neuroscience |
BOUTIN, Jaxon | Neuroscience |
BOUVIER, Cole | Kinesiology/Physical Education |
BOWIE, Colby | Computer Science |
BOYD, Jared | Kinesiology |
BRASSARD, Keenan | Environmental Science |
BRETT, Axel | History |
BRILL, Kam | Computer Science |
BRINK, Nicole | Computer Science |
BROUWER, Levi | Computer Science |
BROWN, Benjamin | Engineering Transfer Program |
BRYDGES, Jasper | History |
BULLIS, Jordan | General Major Sciences/Mathematics Education |
BURBANK, Deneile | Sociology/Social Studies Education |
BUSHFIELD, Rachel | General Major Social Sciences/Physical Education |
BYRD, Jayna | Psychology |
CABRERA, Jeff | Chemistry |
CARDENAS, Ruthy | Sociology |
CARTER, Ava | Sociology |
CARTIN, Katelyn | General Major Social Sciences/Physical Education |
CARTWRIGHT, Austin | Biological Sciences |
CARVER, Emily | Physics |
CASEMENT, Taylor | Neuroscience |
CASSELS, Emily | English/English Language Arts Education |
CEJ, Hannah | Psychology |
CESTO, Anistasia | Psychology |
CHALACK, Ryley | Biochemistry |
CHALMET, Mia | Biochemistry |
CHANDER, Hardish | Computer Science |
CHARKO, Katie | Psychology |
CHATTERTONTAYLOR, Miriam | Anthropology |
CHEN, Qiankai | Computer Science |
CHERPIN, Courtlynd | Biological Sciences/Science Education |
CHOW, Francis | Sociology |
CHRISTIE, Hannah | Neuroscience |
CHRISTOU, Eleni | Psychology/Marketing |
CIOBANU, Maxim | Computer Science/General Management |
CLARK, Stirling | Engineering Transfer Program |
CLARKE, Acquilla | Computer Science |
CLELAND, Carson | Psychology |
CLELAND, Justin | Philosophy/Marketing |
COLLIER, Kyra | Kinesiology |
COUNCIL, Claire | Psychology/General Management |
COUTTS, Jennifer | Psychology |
CRAIG, Nathan | Archaeology |
CROW, Kennedy | Biological Sciences |
CROWCHILD, Chazz | Geography |
CROWSHOE, Thunder | Indigenous Student Success |
CULLEN, Jade | Agricultural Biotechnology |
D’AGNONE, Dominic | Computer Science |
D’CRUZE, Prottasha | Computer Science |
DAHLMAN, Elyssa | General Major Sciences |
DAOUST, Nick | Neuroscience |
DARVEAU-WILLMS, Akira | General Major Humanities |
DARWICHE, Yazan | Biochemistry |
DAVIE, Michael | Art/Psychology |
DAVIES, Kevin | Kinesiology |
DAWSON, Olivia | General Major Sciences/Science Education |
DE KLERK, Kamryn | English |
DEAN, Riley | Kinesiology |
DEHAAS, Connor | Computer Science |
DELL, Hudson | Biological Sciences |
DELUDE, Tyler | Kinesiology |
DEMAERE, August | Physics/Science Education |
DEVOS, Austin | Psychology |
DI PALMA, Serena | General Major Social Sciences/Physical Education |
DIXON, Jayden | Kinesiology |
DOLAN, Sean | History |
DONALDSON, Alicia | Kinesiology |
DORNAN, Lena | French/Spanish/Modern Languages Education: French/Spanish |
DUDA, Brenden | Computer Science |
DUECK, Gillian | Kinesiology |
DUECK, Vickie | Biological Sciences |
DUENAS, Valerie | Psychology |
DUENSER, Chiara | Kinesiology |
DUNN, Faith | Sociology/Social Studies Education |
DYCK, Joel | History/Social Studies Education |
DYCK, Joseph | Philosophy/Psychology |
EARL, Jarem | Neuroscience |
EDWARDS, Kimoya | Neuroscience |
ELLINGSON, Brittnee | Neuroscience |
ELLIS-TODDINGTON, Aimee | Environmental Science |
ENGBRECHT, Dustin | Biochemistry |
ERICKSON AGUILAR, Mikaela | Neuroscience |
ETTENHOFER, McKinney | General Major Sciences/Science Education |
EWING, Caelum | Kinesiology |
FARRIES, Griffin | Geography |
FEDOROWICH, Kenzie | Biochemistry |
FEHR, Ernie | Computer Science & GIS |
FIGUEROA, Bryan | Dramatic Arts/Psychology |
FISHER, Quinn | Geography |
FISHER, Katie | Psychology |
FITZPATRICK, Shaylee | Philosophy |
FLEISCHHAUER, Brody | Political Science |
FOMRADAS, Nolan | Biological Sciences |
FORESTELL, David | Economics/Political Science |
FOSTER, Jamie | Neuroscience |
FOWLER, Alexa | Kinesiology |
FOX, Xander | Kinesiology |
FRANCIS, Mitchell | Kinesiology |
FRIESEN, Velina | Psychology |
GALATONOV, Nicolas | Biological Sciences |
GALLANT, Piper | Psychology |
GASSNER, Anja | Neuroscience |
GATEMAN, Andreas | Sociology/Social Studies Education |
GAU, Colten | Kinesiology/Physical Education |
GERARD, Rylee | Neuroscience |
GERVAIS, JD | Psychology |
GIACCHETTA, Abby | Neuroscience |
GILBERT, Anya | General Major Sciences |
GILLIS, Morgan | General Major Sciences/Science Education |
GOLDHAWK, Camryn | Neuroscience |
GORGIEV, Lukas | Neuroscience |
GOUTTIN, Amelie | Biological Sciences |
GOUTTIN, Candice | French/Modern Languages Education: French |
GOVIER, Eric | Computer Science |
GRANT, Kellen | Archaeology & Geography |
GRAVES, Abby | Kinesiology |
GREEN, Elora | Neuroscience |
GREGOIRE, Mary-Lou | Neuroscience |
GREIDANUS, Mark | History |
GROSS, Brynley | Neuroscience |
GROSUL, Kienna | Psychology |
GRYBA, Andrew | Geography |
GUTTRIDGE, Logan | Kinesiology |
HALL, Haley | Mathematics/Mathematics Education |
HAMMAN, Alex | History |
HANELT, Mackenzie | Psychology |
HANEY, Madeline | Physics |
HANSEN, Madison | General Major Sciences/Mathematics Education |
HARASYM, Brenna | Anthropology |
HAWKINS, Katie | History |
HENDERSON, Abigail | French/Modern Languages Education: French |
HENDRICKS, Soren | Political Science |
HENDRY, Brock | Political Science |
HENKE, Grace | English/English Language Arts Education |
HENMAN, Sarah | Biological Sciences |
HEWITT, Parker | Computer Science |
HIEBERT, Payton | Neuroscience/Psychology |
HILL, Sarah | Mathematics/Mathematics Education |
HIRSCHE, Evan | Kinesiology |
HOFFMANN, Jachin | Computer Science |
HOLMES, Zach | Kinesiology |
HONIG, Israel | Kinesiology |
HOOGERDYK, Isaac | Neuroscience |
HORLINGS, Grace | English |
HORNFORD, Lexie | Archaeology & Geography |
HOWDEN, Brook | Psychology/Neuroscience |
HULSTEIN, Jessica | Mathematics |
HURTADO, Emilio | Neuroscience |
IFEBUZOR, Mmeso | Neuroscience |
IMBERY, Madison | Mathematics/Mathematics Education |
IRWIN, Kaytrin | Psychology/Chemistry |
IWAASA, Hailey | Neuroscience |
JABS, Aaron | Biological Sciences |
JACK, Rhea | Psychology |
JACKLE, Cam | Psychology |
JACOBS, Danny | Political Science/Psychology |
JAMIESON, Hannah | General Major Social Sciences/Physical Education |
JANES, Tyson | Kinesiology |
JANSEN, Aliya | Political Science |
JANZEN, Delaney | General Major Humanities/English Language Arts Education |
JENSEN, Tyler | Neuroscience |
JEON, Jiwon | Computer Science |
JERROM, Katherine | Biological Sciences/Science Education |
JESSEN, Jace | Biological Sciences |
JETTEN, Nolan | General Major Sciences |
JOHNSON, Kate | English |
JONES, Lincoln | History |
JOSEPH, Donovan | Psychology |
JUBANE, Maxenne | New Media/Computer Science |
JUMP, Tayah | General Major Sciences |
JUNOR, Brie | Archaeology |
KANE, Jennifer | Kinesiology |
KARGIN, Tymofii | Mathematics |
KARKI, Neecki | Political Science |
KELLY, Jaelen | Kinesiology/Physical Education |
KETTLEWELL, Ryan | Geography |
KHAN, Javaria | Computer Science |
KHATTAK, Zuhair | Computer Science |
KLASSEN THIESSEN, Gerhard | English |
KLIEN, Madison | Sociology |
KOBAYASHI, Shunsuke | Computer Science |
KOEVORT, Lane | Computer Science |
KORIN, Alexandra | Psychology |
KOZUN, Emily | Archaeology & Geography |
KRIVOSHEIN, Taiah | Anthropology |
KRIZSAN, Kevin | Neuroscience |
KRUEGER, Taya | Kinesiology |
KYRIAZOPOULOS, Angela | Neuroscience |
LACHMAN, Taryn | Political Science |
LACROIX, Jaden | Neuroscience |
LAIR, Aiden | Biological Sciences/Science Education |
LAMMERDING, Dillon | Biochemistry |
LANG, Dylan | Applied Statistics |
LAROCQUE, Cyler | Computer Science |
LARSON, Wesley | Neuroscience |
LAURIE, Jackson | Biochemistry |
LAVERDIERE, Jade | Biochemistry |
LAWAL, David | Computer Science |
LEENSTRA, Olivia | Biological Sciences |
LETKEMAN, Anya | Neuroscience |
LEVESQUE, Dominique | General Major Social Sciences |
LIM, Melissa | Neuroscience |
LIVINGSTONE, Jed | Kinesiology |
LOHUES, Isabelle | Psychology |
LOTHIAN, Finley | Physics |
LOVERIDGE, Arwen | Psychology |
LOWE, Bridget | Geography |
LUU, Ryan | Computer Science |
LYNN, Erin | Political Science/Social Studies Education |
MA, Evan | Chemistry |
MACGARVA, Indie | English |
MACLEAN, Sophie | Environmental Science |
MAILMAN, Beverley | Psychology |
MAKOWSKY, Tegan | Psychology |
MANDERVILLE, Kade | Psychology |
MANDERVILLE, Nathan | Biological Sciences |
MANNS, Taylor | Urban and Regional Studies |
MARCHES, Matthew | Kinesiology |
MARK, Natasha | Psychology |
MARSHALL, Reegan | Kinesiology |
MARTIN, Madi | Biological Sciences |
MARTY, Aidan | General Major Sciences |
MASON, Evan | Kinesiology |
MASON, Levi | English |
MATTULI, Mhari | Biochemistry |
MAZUREK, Sierra | Biological Sciences |
MCADAM, Kate | General Major Humanities/English Language Arts Education |
MCCUE, Ayden | Biochemistry |
MCGREGOR, Pyper | Kinesiology |
MCKENNA, Tess | Psychology |
MCKNIGHT, Jocelyn | English/English Language Arts Education |
MCLEISH, Gideon | Biochemistry |
MCMAHON, Michelle | Psychology |
MEDICINE CRANE, Taylor | Indigenous Studies/Indigenous Education |
MEHLEN, Easton | General Major Social Sciences |
MENDOZA, Jayeus | Biochemistry |
MEYERS, Brooklyn | Psychology |
MACKENZIE, Meyers | New Media/Computer Science |
MICHAUD, Jenna | Neuroscience |
MITCHELL, Abbey | General Major Humanities/English Language Arts Education |
MOHAMED, Kaysan | Economics/Biochemistry |
MOHITE, Anushka Amar | Psychology |
MONSALVE, Andrea | Neuroscience |
MOONEY, Rylie | Biological Sciences |
MORAN, Tanner | Kinesiology/Physical Education |
MORIN, Brielle | Chemistry |
MORRISON, Jayda | Environmental Science |
MORRISON, Jenaya | Computer Science & GIS |
MORROW, Kiera | Psychology |
MUBAYA, Rebecca | Biological Sciences |
MUNTAHA, Shidratul | Computer Science |
MURRAY, Stephanie | Mathematics/Mathematics Education |
MUSIAL, Jordyn | Neuroscience |
MWANGI, Isaiah | General Major Sciences |
NADEAU, Dani | Biological Sciences |
NELSON, Emma | Agricultural Biotechnology |
NEUFELD, Teddy | Kinesiology |
NEWMAN, Ella | Kinesiology |
NG, Sophie | Psychology |
NILSSON, Jenna | Psychology |
NORTHWEST, Aspen | Indigenous Studies |
OBIORA, Phillip | Computer Science |
OGITA, Yumeka | Anthropology |
OISHI, Zander | Kinesiology |
OLVIS, Zaki | Biochemistry/Computer Science |
ONG, Chance | Psychology |
ORR, Halle | Art/Biochemistry |
ORR, Tal | General Major Social Sciences/Physical Education |
OSORIO, Elda | Psychology |
OVERACKER, Jaxson | History/Social Studies Education |
PACE, Ryan | Neuroscience |
PACK, Conner | Psychology/General Management |
PALMARCHUK, Mackenzie | Biochemistry |
PANNU, Manreet | Neuroscience |
PANNU, Raj | Computer Science |
PAREDES, Meagan | Kinesiology |
PARKER, Melanie | Mathematics/Mathematics Education |
PASESCU, Paul | Kinesiology |
PASVEER, Cassie | Kinesiology |
PATEL, Fenil | Computer Science |
PATEL, Kavya | Computer Science |
PATEL, Maith | Kinesiology |
PATEL, Manthan | Computer Science |
PATEL, Priyanshi | Biochemistry |
PATEL, Ramya | Computer Science |
PEARSON, Matthew | History |
PENNER, Brayden | Kinesiology |
PENNOYER, Jade | Neuroscience |
PETERS, Sarah | Geography/Science Education |
PHAM, Long | Psychology |
PHAN, Vergil | Computer Science |
PHILLIPS, Kayla | Kinesiology |
PICARD, Elizabeth | Kinesiology |
PICHE, Kiana | General Major Social Sciences/Indigenous Education |
PICKERING, Maria | Neuroscience |
PIZARRO, David | Neuroscience |
PLARISAN, Sofiah | Computer Science |
POLLOCK, Joel | Neuroscience |
POOLE, Keely | Biochemistry |
POPOVIC, Audrey | Psychology |
POWELL, Jenna | Psychology/Biological Sciences |
POWELL, Naomi | Archaeology & Geography |
POWELSON, Kade | Neuroscience |
PURI, Navkirat | Computer Science |
RACHYNSKI, Tatum | Neuroscience |
RADKE, Elizabeth | Kinesiology/Physical Education |
RAJDEV, Kushagra | Computer Science |
RAPADA, Alexis | English/English Language Arts Education |
REA, Autumn | Philosophy |
REMPEL, Mahalia | General Major Sciences/Science Education |
REYNAUD, Maria | Environmental Science |
RIDGWAY, Kayleigh | Psychology |
RIGAUX, Abi | Biological Sciences/Science Education |
RISSLING, Arlen | Mathematics |
RITCHIE, Andrew | Chemistry |
RITCHIE, Megan | Physics |
ROBBLEE, Brooklyn | Psychology |
ROBERTSON, Kayla | Neuroscience |
ROBINSON, Kara | Psychology |
RODGERS, Bobby | Computer Science |
ROLFSON, Joe | Engineering Transfer Program |
ROLFSON, Simon | Computer Science |
ROLLINGSON, Jared | Neuroscience |
RONDEAU, Kirsten | Psychology |
ROSE, Claire | English/English Language Arts Education |
ROSEBOOM, Davita | Kinesiology |
ROSSA, Nika | Physics |
ROWLEY, Emma | Archaeology |
RUDELICH, Nick | Engineering Transfer Program |
RYAN, Robert | Neuroscience |
SAAD, Madeline | Psychology |
SADEGHI ABEDINI, Omid | Neuroscience |
SAINT, Cassie | Mathematics/Mathematics Education |
SAITO, Ethan | Mathematics |
SALTVOLD, Janelle | Biological Sciences |
SANCHEZ, Krys | Psychology |
SANDE, Emma | Biological Sciences |
SANDHU, Gurmannat | New Media/Computer Science |
SANDRI, Savanah | Psychology |
SANDS, Ben | Geography |
SAULNIER, Renee | Computer Science |
SAVOIE, Austin | Computer Science |
SAXTON, Payton | Biological Sciences |
SCHINDELER, Nicholas | Neuroscience |
SCHOENING, Madeline | Agricultural Studies/Biological Sciences |
SCOTT, Dylan | Indigenous Student Success |
SELENT, Bailee | Kinesiology |
SELK, Will | Neuroscience |
SHARP, Ben | Kinesiology |
SHENTON, Marni | Psychology |
SHI, Henry | Computer Science |
SHIPLEY, Tyrell | Neuroscience |
SHORTRIDGE, Rachel | Neuroscience |
SICEAC, Xenia | Chemistry |
SIDHU, Amy | Computer Science |
SKWAREK, Andrew | Psychology |
SLANEY, Brooke | English/English Language Arts Education |
SLOBODIAN, Hailey | Neuroscience |
SMITH, Elizabeth | Political Science |
SOKOLOWSKI, Mackenzie | Kinesiology/Neuroscience |
SOLBERG, Brock | Mathematics |
SORSDAHL, Emma | Kinesiology |
STABEL, Grady | Mathematics/Mathematics Education |
STELTER, Eden | English/English Language Arts Education |
STEVENS, Alison | Biochemistry |
STOLS, Ralph | General Major Sciences/Mathematics Education |
STONE, Emma | Psychology |
STUCKKY, Payton | Psychology |
SULEK, Leah | Kinesiology |
TANAKA, Isaac | Physics |
TAPANG, Lance | Computer Science |
TAYLOR, Asia | General Major Social Sciences |
TEDESCO, Marissa | Psychology/General Management |
THIBAULT, Anna | Arts and Science |
THIESSEN, Nevan | Applied Statistics |
THOMSON, Elly | Sociology |
THOMSON, Kellen | Mathematics |
THORNTON, Jon | General Major Sciences/Mathematics Education |
TILSTRA, Natasha | Kinesiology |
TODD, Adrian | Computer Science |
TOMALTY, Wyatt | Kinesiology |
TOPORKOV, Dennis | Chemistry |
TSUI, Jaden | Neuroscience |
TSUI, Madison | General Major Sciences |
TURCOTTE, Diane | French/Modern Languages Education: French |
TYSOWSKI, Anna | Neuroscience |
UGSIMAR, Ayesha | Political Science |
UMERIS, Ethan | Biological Sciences |
VAN DIJK, Michael | Psychology |
VAN GAALEN, Rayla | General Major Humanities |
VAN MIL, Vena | History/Political Science |
VAN’T LAND, Caleb | Mathematics/Computer Science |
VANDAL, Zach | Kinesiology |
VANDENBORN, Hannah | Biological Sciences |
VARDHAN, Harsh | Political Science |
VELARDE, Ytzel | English |
VICKERS, Samuel | History |
VINEY, Teagan | Kinesiology |
VITHARANA, Hiranya | Psychology/Kinesiology |
VOLK, Ryleigh | Kinesiology |
WADE, Jackson | General Major Social Sciences/Physical Education |
WAGNER, Grace | English/English Language Arts Education |
WALDNER, Patrick | Kinesiology |
WALKER, Ashley | Psychology |
WALKER, SarahAnn | Biochemistry |
WAUGH, Janelle | Anthropology |
WEAVER, Bowen | Kinesiology |
WEISS, Jaden | Biochemistry |
WERKMAN, Mckenna | General Major Sciences |
WERNER, Sabrina | Neuroscience |
WETTERSTRAND, Hannah | Psychology |
WEVERS, Rylee | Psychology |
WHITTAKER, Maria | Psychology |
WICKEND, Kealani | Kinesiology/Physical Education |
WIEBE, Benjamin | Physics/Science Education |
WILKINSON, Jude | History/Psychology |
WILLIAMS, Chayston | Neuroscience |
WILSHER, Joseph | Kinesiology/Physical Education |
WILSON, Lily | English/History |
WISHNOWSKI, Marisa | Computer Science |
WOLD, Arik | Psychology |
WONG, Kalia | Psychology |
WOROBEC, Michelle | Neuroscience |
WRIGHT, Ayden | Computer Science |
WRIGHT, Bret | Kinesiology |
WRIGHT, Montana | Biological Sciences |
WYMAN, Isobel | History |
ZAKER NEZHAD, Arash | Computer Science |
ZANEWICH, Brinnley | Biological Sciences |
ZANEWICH, Hadynn | Environmental Science |
ZGURSKI, Owen | Computer Science & GIS |
ZOBELL, Spencer | Political Science |
ZUIDEMA, Didi | General Major Sciences/Science Education |
Name | Major |
., Angadpal Singh | Computer Science |
., Neil Arya | Physics |
., Tessa | Psychology |
ABAR, Colin | Computer Science |
ABBOUD, Fadee | Kinesiology |
ABDULLAH, Abdullah | Kinesiology |
ABEYSEKARA, Vinu | Biochemistry |
ABORAWI, Shada | Political Science/Social Studies Education |
ADAIR, Tatum | General Major Sciences/Economics |
AELLEN, Molly | Agricultural Biotechnology |
AFROZ, Taqdees | Psychology |
AGIDI, Nnenna | Neuroscience |
AHENKORAH, Jacqueline | Women and Gender Studies |
AHUJA, Ameet | Neuroscience |
AKANDE, Ewa | Neuroscience |
AKINTOYE, Kashif | Computer Science & GIS |
AL-FATIN, Kahdem | Biological Sciences |
ALBERS, Eric | Neuroscience |
ALBU, Alex | Biological Sciences |
ALMODOVAR, Azriel | Computer Science |
ANDERSON, Brayden | Kinesiology/Physical Education |
ANDERSON, James | Neuroscience |
ANDRES, Heidi | Mathematics |
ANDRESCHEFSKI, Deanna | Urban and Regional Studies |
ANHORN-REINBOLD, Sydney | Psychology |
ANVIK, Erik | Computer Science |
ANVIK, Evan | Biological Sciences |
ANVIK, John | Computer Science |
ARCINO, Jann | Psychology |
ARORA, Hargun | Psychology |
ARTEAGA-PEREZ, Dianne | Addictions Counselling/Psychology |
ARTHURS, Skyler | Kinesiology |
ASCIONE, Bruce | Psychology |
ASEBIODE, Paul | Psychology |
BABE, Carly | Kinesiology/Physical Education |
BABUIK, Riley | Psychology |
BACHMAN-CONRAD, Josephine | Anthropology/Psychology |
BACK, Ryan | Computer Science |
BARBO, Isabella | Environmental Science |
BARNES, Shiana | Biological Sciences |
BARON, Aimee | Mathematics/Mathematics Education |
BARTHEL, Bethany | Geography |
BARTSCH, Matthew | Pre-Engineering |
BEERWORT, Amy | General Major Sciences/Science Education |
BEKKERING, Tasha | English |
BENNETT, Addyson | Biological Sciences |
BENOIT, Grayson | Neuroscience |
BENOIT, Nicolas | Physics |
BERES, Kiran | Neuroscience |
BERRY, Tyler | Agricultural Biotechnology |
BESTE, Brooke | Kinesiology |
BEXTE, Annalise | History/Social Studies Education |
BILICIC, Ivana | Computer Science |
BINNIE, Jorden | English/English Language Arts Education |
BIRGLECHNER, Viktoria | Kinesiology |
BLACH, Patryk | Computer Science |
BLADE, Gillian | General Major Sciences/Science Education |
BLOWER, Alex | Physics |
BOEHME, Karl | Kinesiology |
BOEHME, Kyle | Kinesiology |
BOHONOS, Grace | Kinesiology |
BOONE, Shaun | Kinesiology |
BORAS, Adam | General Major Sciences |
BORAS, Dara | English |
BOTHA, Ingred | Psychology |
BOURNE, Logan | Neuroscience |
BOUTIN, Jaxon | Neuroscience |
BOYD, Jared | Kinesiology |
BOYES, Morgan | Kinesiology/Physical Education |
BRAUN, Toby | Pre-Engineering |
BREMNER, Jaylin | Kinesiology |
BRINK, Nicole | Computer Science |
BRONK, Madison | Biochemistry |
BROUWER, Emily | General Major Humanities/English Language Arts Education |
BROWN, Naomi | Geography |
BUCHHOLZ, Adam | Mathematics |
BUSHFIELD, Rachel | General Major Social Sciences/Physical Education |
BYRD, Jayna | Psychology |
CAHILL, Ren | Anthropology/Biochemistry |
CALDWELL, Ethan | Chemistry/Science Education |
CAMPBELL, Blaine | Computer Science |
CAMPBELL, Stephanie | Kinesiology/Physical Education |
CARLSON, Kaitlyn | Kinesiology |
CARSON, Chelsea | Sociology |
CARTER, Ava | Sociology |
CARTER, Maya | Psychology |
CARTWRIGHT, Austin | Biological Sciences |
CARVER, Emily | Physics |
CASEMENT, Taylor | Neuroscience |
CHALACK, Ryley | Biochemistry |
CHALMET, Mia | Biochemistry |
CHANDER, Hardish | Computer Science |
CHEN, Qiankai | Computer Science |
CHERPIN, Sydnee | Neuroscience |
CHOW, Francis | Sociology |
CHRISTIE, Hannah | Neuroscience |
CHRISTOU, Eleni | Psychology/General Management |
CHURCH, Peyton | General Major Social Sciences/Social Studies Education |
CIOBANU, Maxim | Computer Science/General Management |
CLARK, Stirling | Pre-Engineering |
CLARKE, Miyah | Biological Sciences |
CLEMENT, Kailey | Mathematics/Mathematics Education |
COLLIER, Kyra | Kinesiology |
COLTMAN, Merek | Geography |
COOK, Carter | Kinesiology |
COUNCIL, Claire | General Major Humanities/English Language Arts Education |
COUTTS, Jennifer | Psychology |
CROW, Kennedy | Biological Sciences |
CROWN, Abigail | Kinesiology |
CUELLAR, Raiden | Biochemistry |
CULLEN, Jade | Agricultural Biotechnology |
D’AGNONE, Dominic | Computer Science |
D’CRUZE, Prottasha | Computer Science |
DAHLMAN, Elyssa | General Major Sciences |
DANG, Kent | Kinesiology/Physical Education |
DANG, Tina | Biochemistry |
DAOUST, Nick | Neuroscience |
DARVEAU-WILLMS, Akira | General Major Humanities |
DARWICHE, Yazan | Biochemistry |
DAVIES, Kevin | Kinesiology |
DAYON, Leonard | Psychology |
DE BEAUDRAP, Ethan | Kinesiology |
DEAN, Riley | Kinesiology |
DEARDOFF, Akeera | Neuroscience |
DELL, Hudson | Biological Sciences |
DELUDE, Tyler | Kinesiology |
DEMPSTER, Danica | Mathematics/Mathematics Education |
DESAI, Karm | Computer Science |
DIXON, Jayden | Kinesiology |
DIXON, Jo | General Major Social Sciences/Physical Education |
DONALDSON, Alicia | Kinesiology |
DOOKIE, Adrian | Kinesiology |
DUDA, Brenden | Computer Science |
DUECK, Gillian | Kinesiology |
DUECK, Vickie | Psychology |
DUENAS, Valerie | Psychology |
DUTHIE, Sam | Kinesiology |
DYCK, Joel | History/Social Studies Education |
DYCK, Tony | Economics |
EARL, Jarem | Neuroscience |
ECKERT, Jocelyn | History/Social Studies Education |
EDWARDS, Kimoya | Neuroscience |
ENGBRECHT, Dustin | Biochemistry |
ERICKSON AGUILAR, Mikaela | Neuroscience |
ETTENHOFER, McKinney | General Major Sciences/Science Education |
EVANS, Becca | English/English Language Arts Education |
EVASON, Brooke | Kinesiology/Physical Education |
EWING, Caelum | Kinesiology |
FARRIES, Griffin | Geography |
FELGUEIRAS, Faith | Biochemistry |
FERRARI DO AMARAL, Lucas | Neuroscience |
FICIUR, AJ | General Major Sciences/Mathematics Education |
FIGUEROA, Alejandro | Kinesiology |
FIGUEROA, Walter | Dramatic Arts/Psychology |
FISCHER, Quinn | Geography |
FITZPATRICK, Shaylee | Philosophy |
FLATH, Tristen | Agricultural Studies |
FLEISCHHAUER, Brody | Political Science |
FOMRADAS, Nolan | Biological Sciences |
FONSEKA, Pramudi | Sociology/Social Studies Education |
FORESTELL, David | Economics/Political Science |
FOWLER, Alexa | Kinesiology |
FOX, Xander | Kinesiology |
FRANCIS, Mitchell | Kinesiology |
FREED, Rosemary | English/English Language Arts Education |
FRIESEN, Corbin | Geography |
FRIESEN, Levi | History/Social Studies Education |
FROESE, Austin | Computer Science |
GALASSO, Alessandro | Biochemistry |
GALATONOV, Nicolas | Biological Sciences |
GALLANT, Piper | Psychology |
GANSKE, Keona | Neuroscience |
GAVEY, Alex | Environmental Science |
GERARD, Rylee | Neuroscience |
GERVAIS, JD | Psychology |
GILBERT, Anya | Psychology/Marketing |
GILLILAND, Nicki | Psychology |
GILLIS, Morgan | General Major Sciences/Science Education |
GOLDHAWK, Camryn | Neuroscience |
GONZALES, Lance | Computer Science |
GOODISON, JJ | Environmental Science |
GORGIEV, Lukas | Neuroscience |
GOUDREAULT, Nicole | General Major Social Sciences/Social Studies Education |
GOUTTIN, Amelie | Biological Sciences |
