Person Year Month Day
WIEBE, ABRAM JACOB 1975 2 25
WIEBE, BRADLEY JAMES 1979 8 24
WIEBE, FRANK 1977 1 16
WIEBE, GEROGE 1976 7 17
WIEBE, HENRY 1971 5 15
WIEBE, HENRY 1981 11 11
WIEBE, JACOB 1979 7 27
WIEBE, KATRINA 1979 6 6
WIEBE, MARGUERITE 1984 12 22
WIEBE, MARIE 1982 10 7
WIEBE, OLGA 1984 3 28
WIEBE, RITA 1984 12 22
WIEBE, SARAH 1978 2 9
WIELAND SR., MARTIN 1982 4 19
WIELAND, THERESA 1982 4 19
WIELER, RUDOLPH WILLIAM 1980 12 25
WIELGOSZ, FLORIAN 1982 1 9
WIENER, ROBERTA MILDRED 1983 10 8
WIENS, BRIAN DOUGLAS 1978 5 15
WIENS, FRANK ABRAHAM 1984 3 24
WIER, KIM PATRICK 1977 7 22
WIERSMA, JETZE (JACK) 1984 6 28
WIERSMA, SIMON 1973 1 24
WIEST, EDITH 1982 9 16
WIEST, JOHN 1970 3 3
WIGEN, MARGIT (SAHLEN) 1981 5 17
WIGG, ALICE MILDRED 1977 12 15
WIGG, EDWARD WM. 1980 6 15
WIGG, HERBERT 1971 3 24
WIGGILL, ARLEN FRANCIS 1979 6 16
WIGGILL, LYNN 1970 10 22
WIGGINS, GRACE EDITH 1984 6 6
WIGGINS, R. H. (TONY) 1978 1 27
WIGHT, CLARENCE JOSEPH 1984 9 1
WILCINSKY, AUGUST 1974 11 26
WILCOCKS, RUBY EVELYN 1981 5 19
WILCOX, ESTHER 1981 9 24
WILCOX, HAROLD ALLEN 1971 1 7
WILCOX, LEURILLA 1976 7 28
WILDE, A. ARTHUR 1971 10 17
WILDE, ARTHUR FRANKLIN 1977 8 11
WILDE, FLOYD 1971 8 10
WILDE, HERBERT H. 1972 9 27
WILDE, JANICE RENEE 1978 8 25
WILDE, JOYCE (FUNERAL) 1970 1 31
WILDE, MABLE LILLIAN 1979 3 3
WILDE, MARLIN DAVID 1984 2 4
WILDE, MATILDA 1982 2 11
WILDE, MINNEI JEANETTE 1976 2 27
WILDE, MURRAY 1983 11 4
WILDE, WILLIAM W. 1978 6 9
WILES, CHARLES HENRY 1974 10 7
WILEY, ELIZABETH 1975 11 9
WILEY, ELMIRA MARGARET 1982 4 8
WILEY, WALTER HAYES 1977 4 13
WILFORD, WALTER FRELAN 1972 1 3
WILHITE, GEORGE WEST 1972 8 4
WILIAMS, RHYDDID 1981 7 20
WILK, JOHN 1983 8 22
WILK, MARY 1982 12 25
WILKIE, EMIL 1972 11 13
WILKINS, ARTHUR 1972 9 20
WILKINS, LLOYD 1978 11 1
WILKINS, SUSIE M. 1977 1 24
WILKINS, WALTER LLOYD 1978 11 1
WILKINSON, WILLIAM GIBSON 1971 7 11
WILKS, ALFRED 1977 9 6
WILKS, HARRY BRONLEY 1980 9 19
WILLAN, MRS. DORIS M. 1982 12 2
WILLETT, LESLIE A 1979 5 6
WILLETTS, ALICE LUCY E. 1982 8 26
WILLETTS, ELIZABETH 1973 9 7
WILLETTS, ERNEST 1984 11 2
WILLETTS, FRANK WILLIAM 1976 3 15
WILLETTS, NORMAN 1976 8 5
WILLETTS, OSCAR 1975 3 22
WILLIAMS, ALICE (SAPETA) 1980 5 13
WILLIAMS, ALLEN GEORGE 1979 4 13
WILLIAMS, ALMA ELIZABETH 1984 4 6
WILLIAMS, CATHERINE 1978 11 14
WILLIAMS, CHARLES THOMAS 1976 8 4
WILLIAMS, CHESTER WILLIAM 1983 12 31
WILLIAMS, CLEO M. WALKER 1979 2 21
WILLIAMS, D. HARVEY 1983 2 24
WILLIAMS, DELBERT MCLEAN 1978 5 2
WILLIAMS, DORIS EMILY 1979 10 2
WILLIAMS, DORIS EMILY 1979 10 12
WILLIAMS, EARL 1977 12 23
WILLIAMS, EDITH MAY 1982 5 8
WILLIAMS, EFFIE 1972 9 25
WILLIAMS, ELIZABETH ANN 1977 4 6
WILLIAMS, ELSIE 1971 5 5
WILLIAMS, EMMA 1982 11 14
WILLIAMS, ENOCH 1970 8 29
WILLIAMS, EVELYN 1982 7 28
WILLIAMS, FRED 1981 6 11
WILLIAMS, GARRY GORDON 1974 10 19
WILLIAMS, GARRY GORDON 1979 10 19
WILLIAMS, JAMES 1971 12 9
WILLIAMS, JAMES (JAY) 1979 6 4
WILLIAMS, JOAN L. G. 1981 2 10
WILLIAMS, JOANNE 1981 12 17
WILLIAMS, L.(LEE)MCCLEAN 1977 3 10
WILLIAMS, LILLIAN ELIZ. 1983 2 26
WILLIAMS, LLOYD 1977 3 9
WILLIAMS, LOUISE 1982 6 1
WILLIAMS, LUTHER 1970 8 15
WILLIAMS, MARION EVELYN 1982 4 28
WILLIAMS, MARTHA L. 1971 5 28
WILLIAMS, MARVIN DELMAR 1982 2 25
WILLIAMS, MYRTLE 1973 3 18
WILLIAMS, PARLEY W. 1972 12 26
WILLIAMS, ROBERT 1980 11 17
WILLIAMS, ROBERT H. 1980 11 17
WILLIAMS, SEBASTIAN CABOT 1971 2 8
WILLIAMS, VERNON D. 1976 9 14
WILLIAMS, WILLIAM 1984 1 19
WILLIAMS, WM. GEORGE 1977 2 5
WILLIAMSON, ARIE 1984 12 3
WILLIAMSON, EVERETT 1971 1 18
WILLIAMSON, GARDNER 1982 3 19
WILLIAMSON, JACK 1982 1 5
WILLIAMSON, MARIE 1984 12 3
WILLIAMSON, RALPH 1973 11 7
WILLIE, JOHN J. 1979 7 4
WILLIS, ARTHUR HENRY 1984 7 12
WILLIS, CHARLENE MAE 1980 10 31
WILLIS, GEORGE 1979 5 4
WILLIS, HELEN 1982 3 26
WILLIS, JOHN BROCK 1970 3 18
WILLIS, NELLIE GRACE 1971 7 5
WILLISON, HAZEL 1970 2 8
WILLISON, HILDA 1984 1 21
WILLMOTT, CELIA 1971 7 13
WILLMS, ABRAM 1976 2 11
WILLMS, ARON 1982 2 13
WILLMS, CAROL JEAN 1980 6 21
WILLMS, HENRY 1983 11 22
WILLMS, JOHN SR. 1981 11 6
WILLMS, KATHERINA 1981 9 19
WILLMS, KORNELIUS 1981 9 2
WILLMS, SUSANNA 1972 2 5
WILLOCK, ARCHIE S. 1980 7 27
WILLOCK, EDNA LOUISE 1977 2 14
WILLS, AUTO 1976 4 21
WILLS, FRANK 1979 3 22
WILLS, HARRY 1972 9 20
WILLS, MABEL 1983 2 9
WILLS, SAMUEL BRURCE 1983 2 16
WILLSIE, GEORGE A. 1976 9 20
WILLWORTH, ALMA ANNA 1970 4 2
WILMOT, FLORANCE 1978 12 14
WILMOT, LYLE HARVERY 1978 1 26
WILMOTT, FRANCIS 1970 8 22
WILMS, JACOB F. 1978 1 8
WILSON, ADAM 1977 9 4
WILSON, AGNES 1976 12 27
WILSON, ALEXANDER M. 1982 9 10
WILSON, ALICE LADYSMITH 1983 8 19
WILSON, BARTON 1980 9 24
WILSON, BERTHA 1970 8 17
WILSON, BERTHA 1976 1 13
WILSON, CATHERINE 1982 10 19
WILSON, CHARLES 1973 3 26
WILSON, CHARLES 1979 5 27
WILSON, DAVID AUSTEN 1974 7 16
WILSON, DAVID AUSTEN 1979 7 16
WILSON, ELIZ 1979 12 6
WILSON, ETHEL 1984 3 12
WILSON, ETHEL HELEN 1978 10 1
WILSON, FERNIE 1977 5 9
WILSON, FLORENCE 1982 8 10
WILSON, FLOYD 1979 4 7
WILSON, FREDERICK CHARLES 1979 7 17
WILSON, GARY 1973 8 14
WILSON, GEO FENWICK 1980 5 9
WILSON, GEORGE 1979 6 5
WILSON, GERTRUDE E. 1979 10 18
WILSON, GLADYS 1977 7 6
WILSON, HAROLD H.(KITCH) 1977 3 28
WILSON, HERBERT SCOTT 1983 10 3
WILSON, JASON DON (INFANT 1981 4 28
WILSON, JOHN 1970 12 2
WILSON, JULIA 1983 12 22
WILSON, KATHRYN ANNE 1972 9 11
WILSON, LEROY 1978 8 8
WILSON, LISA MAY 1983 10 15
WILSON, MAITLAND 1972 6 16
WILSON, MARGARET 1973 4 9
WILSON, MARGARET HELEN 1975 3 28
WILSON, MARY AGNES 1976 10 1
WILSON, MAY W. 1978 1 13
WILSON, PHYLLIS 1982 8 14
WILSON, RICHARD FREDERICK 1980 10 2
WILSON, THOMAS 1970 1 31
WILSON, THOMAS 1981 9 15
WILSON, THOMAS R. 1976 1 21
WILSON, VELLA P. 1979 11 26
WILSON, VIDA ANTONETTE 1981 9 6
WILSON, WALTER LYLE 1978 10 23
WILSON, WILLIAM 1971 8 12
WILSON, WILLIAM JOHN 1981 5 9
WILTON, HERMAN R. 1976 2 26
WILTON, MARGARET 1979 8 13
WINARSKI, ANNIE 1980 3 20
WINBERG, RUTH 1972 1 24
WINCHCOMBE, MARY 1971 11 28
WINCHCOMBE, MARY 1984 6 14
WINCHESTER, GERTRUDE 1975 1 27
WINCHESTER, STANLEY 1970 5 16
WINDRUM, ERNEST 1973 11 5
WING, EVA L. 1975 2 10
WING, VIOLA 1983 12 27
WINKLER, HELEN ORA 1972 10 31
WINKLER, MARGARET 1983 4 3
WINNIK, BESSIE 1976 10 18
WINNIK, STEVE 1983 12 23
WINTEMUTE, CAMERON 1972 6 24
WINTERS, CECIL JOHN 1983 10 9
WINTERS, HARRY 1971 8 2
WINTERS, LESLIE 1970 2 8
WINTERS, LOUISE HUDDLE 1977 3 11
WINWOOD, ARTHUR 1973 10 8
WINWOOD, THOMAS 1970 4 6
WIPF, ANNA 1980 11 22
WIPF, ELIAS A. 1972 12 21
WIPF, ELIZ J. 1981 11 19
WIPF, ELIZABETH 1982 12 20
WIPF, MARY J. 1975 4 12
WIPF, PAUL 1973 1 15
WIPF, PAUL 1973 3 19
WIPF, SAMUEL D. 1983 8 3
WIPF, SUSIE A. 1982 7 3
WIPF, SUSIE P. 1984 9 13
WIPF, TIMOTHY 1982 4 12
WIRSTA, ALEXANDRA 1979 6 15
WIRSTA, MICHAEL 1979 4 1
WIRTH, STEVE 1981 8 28
WISBY, HENRY 1970 9 24
WISHART, ISOBEL ALLINSON 1983 12 5
WISHART, JAMES MCMASTER 1979 10 5
WISHART, JOYCE 1982 10 23
WISHART-FUMERTON, HAZEL 1982 6 30
WISHINSKAS, JOHN 1970 8 2
WISHINSKI, SANDRA GAIL 1983 11 6
WISHNESKI, WILHELMINE 1984 5 24
WISKERKE, CHRISTINA 1981 11 19
WISLET, BERTHE AMELIE 1984 5 4
WISLET, JEAN FRANCES 1983 8 13
WISNER, GEORGE E. 1976 11 2
WISNIEWSKI, RYAN 1984 4 28
WISON, ELSIE 1982 7 7
WIST, JOSEPH 1982 3 28
WITBECK, BESSIE ADA (OWEN 1979 6 16
WITBECK, DENISE 1979 4 3
WITDOUCK, MARK JOSEPH 1977 11 6
WITHAGE, ALBERDINA 1976 8 7
WITHAGE, WILLEMINA 1977 11 7
WITHAM, ANNIE ELIZ 1981 10 23
WITHAM, ARTHUR ALBERT 1978 10 6
WITHAM, MARGARET 1975 8 20
WITHERHEAD, SAMUEL 1982 11 22
WITTING, ELMER 1979 7 4
WITWICKI, LUCILLE 1979 9 5
WITWICKI, MICHAEL JOSEPH 1970 1 7
WITYK, JOHN 1980 4 14
WITYK, TEKLA 1970 8 18
WITYK, WASYL (WILLIAM) 1979 1 21
WLASIUK, ANNA 1982 5 5
WLKOWYCKI, PATRENA RAE 1975 12 9
WOBICK, DOROTHY 1979 6 28
WOBICK, DOROTHY CECILY 1979 6 28
WOBICK, EDNA AMELIA 1970 3
WOBICK, GODRFREY A. 1981 6 13
WOBICK, ROBERT 1983 9 29
WOCKNITZ, DWAYNE 1972 2 26
WOELLER, FLORENCE 1971 4 15
WOERMKE, LOUISE MATILDA 1981 7 1
WOETILA, ETHEL 1976 7 8
WOHMKE, THEODORE 1975 11 25
WOITTE, LINDA 1973 12 23
WOJNAROWSKI, ANDREW 1980 5 22
WOJTOWICZ, IRENE 1984 5 16
WOJTULA, EMIL JOSEPH 1983 8 2
WOJTYLA, KARL 1970 8 22
WOLCZEK, MICHAEL (MIKE) 1978 4 19
WOLDUM, MABEL 1984 7 30
WOLF CHILD, ALICE 1979 5 31
WOLF CHILD, ELIZABETH 1975 11 20
WOLF CHILD, VICKY ROSE 1982 4 3
WOLF PLUME, FRANK 1975 1 14
WOLF PLUME, JANIE 1975 10 15
WOLF PLUME, VINCENT 1973 5 8
WOLF TAIL, ANTHONY 1976 4 15
WOLF TAIL, EILEEN 1975 7 18
WOLF TAIL, HENRY 1979 7 8
WOLF TAIL, HERMAN REG. 1983 5 5
WOLF TAIL, JAMES 1976 3 16
WOLF TAIL, JOSHURA JESSE 1979 6 0
WOLF TAIL, JOSHURA JESSE 1979 6 10
WOLF TAIL, STEPHEN 1973 5 6
WOLFCHILD, AGNES 1980 4 22
WOLFCHILD, CECILE 1977 3 23
WOLFCHILD, EDWARD 1978 1 17
WOLFCHILD, GUY 1974 12 27
WOLFCHILD, MARTIN 1980 4 27
WOLFCHILD, SAM 1976 1 14
WOLFE, BENEDICK 1970 8 29
WOLFE, CASPER GEORGE 1971 11 3
WOLFE, JOSEPH J. 1970 2 6
WOLFE, JOSEPH JAMES 1970 2 6
WOLFE, MARYANN 1972 2 28
WOLFF, GEORGE ARTHUR 1973 5 29
WOLFTAIL, DAVID K. 1976 9 23
WOLFTAIL, EMIL 1981 3 2
WOLFTAIL, FRANCIS PETE 1981 1 15
WOLFTAIL, JAMES CLEMENT 1981 7 17
WOLFTAIL, VINCENT 1980 9 4
WOLK, CORNELIA 1980 10 17
WOLK, NICHOLAS 1985 2 18
WOLLERSCHEIN, PETER 1983 12 8
WOLLERSHEIM 1978 7 23
WOLLERSHEIM, MARGARET C. 1984 4 3
WOLLERSHEIM, PAUL 1977 7 19
WOLLERSHIEM, JAKE 1979 11 28
WOLLERSHIEM, RAYMUND PAUL 1979 1 28
WOLOCHATY, DORA 1983 5 18
WOLOCHATY, GEORGE 1976 4 30
WOLOSCHUK, NICK 1971 1 1
WOLOSUK, HELEN GLICKERIA 1984 6 9
WOLOSZYN, JESSIE 1971 12 7
WOLSEY, ALVINA 1976 7 22
WOLSEY, MILTONB JOHN 1972 1 10
WOLSEY, MINNIE 1973 11 4
WOLSEY, ROY M. 1981 2 21
WOLSTENCROFT, BRIAN L. 1982 4 15
WOLSTENHOLME, ISABELLA 1972 10 31
WOLSTENHOLME, JEANNE 1984 5 18
WOLSTENHOLME, JOANNE 1978 2 23
WOLSTENHOLME, JOSEPH 1970 3 11
WOLSTONCROFT, JAMES 1981 2 19
WOLSTONCROFT, JONN (JACK) 1981 10 16
WOMAK, HELENA MARTHA 1982 1 5
WOMERSLEY, EDNA 1984 10 2
WOMERSLY, EDGAR 1981 2 15
WON, CHUNG 1976 2 16
WON YOU, CHARLIE 1970 12 31
WONG, CHUNG KWAN 1973 8 10
WONG, EDWARD K. 1981 12 0
WONG, FON 1975 8 23
WONG, GIM 1972 3 13
WONG, HONG 1979 2 4
WONG, JASON 1973 12 6
WONG, JONG HING 1982 8 6
WONG, JOSEPH 1980 10 30
WONG, LAI 1979 2 0
WONG, LAI 1979 2 1
WONG, MICHAEL 1978 6 27
WONG, MON BUN 1971 11 25
WONG, SOW KUN 1971 4 25
WONG, TAK SING 1984 6 25
WONG, VICTORIA 1982 7 1
WONG, WONG CHAN JUEY GIM 1982 2 13
WONG, YEE HAY 1981 7 6
WONG, YORK HING 1980 4 16
WOO, GOW LOOK (GUNN GOW) 1979 6 6
WOO, MIU CHEE CHEUNG 1984 3 17
WOOD, AGNES NEILL 1982 11 23
WOOD, CECIL GARLAND 1983 9 2
WOOD, CHESTER FORSYTHE 1984 7 26
WOOD, EARL EUGENE 1980 6 4
WOOD, ETHEL 1979 5 5
WOOD, EULALIA MCCUNE 1983 5 29
WOOD, EVA EUGENIA 1972 2 17
WOOD, FERNO E 1974 8 6
WOOD, FLORANCE 1980 11 9
WOOD, FRED 1976 11 17
WOOD, GERTRUDE 1977 6 19
WOOD, GUNDA MARIE 1973 6 26
WOOD, HELEN SOUTER 1972 12 27
WOOD, JOHN KILGOUR (JACK) 1978 4 16
WOOD, JOHN LELAND 1976 4 19
WOOD, JOHN RAYMOND 1980 4 20
WOOD, KENNETH G. 1976 10 14
WOOD, LOTTIE (MISS) 1979 5 11
WOOD, MARIE 1973 6 26
WOOD, MARY HELEN 1975 3 26
WOOD, NATHAN CYRUS 1979 2 5
WOOD, NEVA DAVIDSON 1976 3 30
WOOD(PASKUSKI), MARY 1980 4 20
WOOD, REV. JOHN T. 1982 9 2
WOOD, ROXIE NORMA 1976 1 8
WOOD, WILLIAM ROY 1980 10 2
WOOD, WM. HOWARD 1981 5 7
WOODALL, MAGDA 1970 1 11
WOODBURN, DOROTHY 1982 10 3
WOODBURY, EARLE LESLIE 1977 1 9
WOODBURY, EARLE LESLIE 1978 1 9
WOODBURY, JEAN HATFIELD 1977 12 4
WOODCOCK, AMANDA 1976 12 2
WOODCOCK, DICK 1976 3 16
WOODCOCK, FREDERICK 1982 12 26
WOODCOCK, FREDERICK G. 1984 3 4
WOODCOCK, RICHARD STACEY 1984 10 17
WOODGER, EDWARD GEORGE 1977 10 9
WOODMAN, KENNETH 1979 7 22
WOODRUFF, JEREMIAH 1976 11 16
WOODS, ARTHUR 1973 9 12
WOODS, DEBORAH SUSAN 1974 10 21
WOODS, DEBORAH SUSAN 1979 10 21
WOODS, PETER 1980 8 26
WOODWARD, EARL 1977 5 24
WOODWORTH, LE ROY 1973 2 26
WOODWORTH, LEROY 1973 2 26
WOOFF, JOSEPH 1980 12 17
WOOLF A. HOMER 1971 6 10
WOOLF, A. L. (SKIPWORTH) 1979 8 19
WOOLF, ANDREW BATES 1979 6 5
WOOLF, DELIA 1976 12 15
WOOLF, JIM D. 1980 10 1
WOOLF, MARTIN RAYO 1971 5 9
WOOLF, SHELDON DEVOE 1975 3 27
WOOLFORD, CHARLES 1971 2 10
WOOLFORD, ETHEL 1977 10 4
WOOLFORD, MARY 1970 6 10
WOOLFORD, PEARL VILATE 1983 8 9
WOOLGAR, EDWIN ENOS 1981 11 25
WOOLLEY, EDITH 1979 12 8
WOOLLISCROFT, HAROLD G. 1982 9 5
WORKMAN, ELSWORTH 1982 12 14
WORKMAN, IVAN, E. 1979 5 15
WORKMAN, NONA 1971 5 11
WORMLEY, CHARLES 1976 4 5
WORSLEY, ALBERT 1974 10 30
WORSLEY, ALBERT 1979 10 30
WORTH, PAUL 1977 11 21
WORTHINGTON, ALFRED 1979 11 24
WOS, JOSEPH 1976 6 19
WOSBERG, JOHN 1979 2 27
WOSLYNG, HANNA ELIZ 1981 12 26
WOWK, WINNIE KATHERINE 1984 6 6
WOZNICZKO, JOSEF 1982 1 29
WOZNICZKO, ZOFIA 1982 8 30
WRAY, MARION NEILSON 1971 4 3
WRIGHT, AGNES M. WILSON 1978 11 24
WRIGHT, ANNA 1975 5 2
WRIGHT, CHESTER 1973 8 7
WRIGHT, DAVID WILSON 1983 6 6
WRIGHT, EDWARD 1982 1 31
WRIGHT, FLLORENCE 1979 6 8
WRIGHT, GILBERT 1980 3 23
WRIGHT, GREGORY 1972 4 1
WRIGHT, HARVEY 1976 9 29
WRIGHT, JAMES NINIAN 1979 7 2
WRIGHT, JOHN C. 1983 6 10
WRIGHT, JOHN EVAN 1973 5 24
WRIGHT, JOHN WILLIAM 1983 9 29
WRIGHT, L.J. 1982 5 21
WRIGHT, NAOMI B. 1976 3 11
WRIGHT, PAMELA JAYNE 1973 5 18
WRIGHT, PHILLIP ANTHONY 1977 10 21
WRIGHT, ROBERT 1974 9 9
WRIGHT, ROBERT (FUNERAL) 1970 2 11
WRIGHT, VERNON PETER 1984 8 7
WRIGHT, WALTER ERNEST 1974 2 9
WRIGHT, WAYNE O. 1970 9 6
WUBE, JOSEPHINE 1972 5 11
WUKUSICH, LOUIS 1971 12 4
WUNSCH, JAMES K. 1975 11 11
WUOTILA, NELSON(BUD)DELOS 1980 26 12
WUOTILA, NELSON DELOES 1980 12 26
WURZ, ANDREW 1977 9 12
WURZ, ANDREW J. 1974 10 29
WURZ, JACOB 1972 9 2
WURZ, REBECCA J 1979 1 24
WURZER, ELSIE MARY 1979 5 26
WURZER, HERMAN ALEXANDER 1984 7 31
WURZER, LENORE 1970 5 6
WURZER, MURIAL AGNESS 1974 1 2
WURZER, STELLA (SALLY) 1979 5 7
WURZT, JOHN JOHN 1971 12 2
WUTZKE, FERDINAND 1984 3 12
WVOTILLA, ANDREW EINARD 1974 12 31
WYATT, BILL 1978 4 13
WYATT, JAMES 1980 12 1
WYATT, JOHN HAROLD 1980 8 25
WYATT, MINNIE 1981 3 29
WYDER, HAZEN 1981 4 14
WYLD, HARRY 1982 2 25
WYLIE, ALEXANDER 1972 4 5
WYLIE, ELZADA 1984 4 17
WYLIE, GEORGE 1974 1 3
WYLIE, HERBERT 1971 5 2
WYLIE, JEAN MURRAY 1972 2 14
WYLIE, JEAN MURRAY 1972 2 15
WYLIE, LOUIS 1973 12 20
WYLIE, LOUIS ARCHIBALD 1974 12 20
WYLIE, WM. 1980 1 3
WYLLIE, GORDON FRASER 1982 6 15
WYMAN, ALBERTA BERNICE 1970 9 12
WYMAN, GERALD JOSEPH 1982 2 28
WYNDER, BERTHA IONE GIBB 1977 10 21
WYNDER, CECIL O. 1981 8 3
WYNDER, CRAIG F. DALE 1982 7 10
WYNDER, ETHEL DAVIES 1975 2 13
WYNDER, VIOLA BEVANS 1982 11 25
WYNN, MARGUERITA 1982 2 11
WYPARINA, MARTIN 1972 12 15
WYRICK, JOHN EMZLY 1974 9 7
WYROSTOK, GEO 1978 1 9
WYROSTOK, MARGARET 1977 10 24
WYROSTYK, PARASKA 1980 1 16
WYSOCKI, NICK 1980 5 26
WYSOSKY, KASTANTINE 1972 8 29
WYTHE, EDITH HANNA 1982 10 3
WYTON, FRED 1976 6 30
WYTON, JENNIE ETHEL 1977 8 31

Return to 1970 to 1984 Obituary Index

Back to Our Heritage Home Page