Person Year Month Day
UCHIDA, MITSUGU 1983 1 9
UDRAINETZ, ANNIE 1973 12 21
UHER, THOMAS 1982 11 17
UHL, DAVID WM. 1977 5 4
UIBEL, JAKOB, SEIGRIED 1975 11 29
UJJ, JANE ROSALIE 1977 9 28
ULIAKINA, KSENIA (MRS) 1978 3 6
ULLY, ALFRED WM. 1980 11 10
ULLY, ARNOLD ALFRED 1982 8 18
ULLY, CHRIS 1980 3 5
ULLY, EDNA GRACE 1976 1 6
ULLY, RIENHOLD HENRY 1981 5 20
ULRICH, JOHN LOUIS 1982 6 20
ULRICH, KATHERINE 1971 3 26
ULRICH, LAURA 1970 9 23
ULRICKSON, ALEXANDER 1976 9 11
ULRICKSON, MABLE 1982 11 23
UMERIS, "JOHN" SIMON 1983 1 4
UMPHERVILLE, AMANDA DAWN 1983 8 23
UMPHERVILLE, CHRISTINA G. 1981 9 18
UMPHERVILLE, EDITH B. 1975 8 10
UNCHELENKO 1976 1 2
UNCLAUB, JOHN 1971 7 10
UNDERDAHL, CHERYL 1980 8 23
UNDERHAHL, MYRTLE ROSE 1974 10 30
UNDERWOOD, GERTRUDE EMILY 1974 9 28
UNDERWOOD, HORACE 1977 7 20
UNGARIAN, MARY 1982 4 26
UNGER, ANNA 1976 3 17
UNGER, HELEN 1974 10 16
UNGER, OLGA 1980 3 7
UNGER, PETER P 1981 1 9
UNGSTAD, ROLF ERLAND 1982 6 11
UNRAU, HELEN 1975 3 30
UNRAU, LYDIA 1984 12 26
UNRAV, HENRY J. 1981 4 21
UNRUH, AGATHA 1984 12 10
UNRUH, BETTY LOU 1984 6 10
UNRUH, LUELLA 1973 6 26
UNRUH, PETER 1981 9 27
UNSCHEID, MARGARET 1972 11 9
UNSER, GEORGE 1977 4 25
UNSER, PAULINE 1976 11 1
UNTERSEHER, EMMA 1979 10 1
UPHAM, GLADYS 1974 1 6
UPHAM, HARTLEY DUNCAN 1978 2 10
UPTON, SYDNEY E. 1976 12 16
URANO, EIKICHI 1971 10 15
URANO, HARU 1973 11 17
URANO, TAMIKO 1975 7 28
URANO, TSURUKICHI 1980 12 25
URBAN, CHARLES 1973 8 18
URBAN, ELEK 1975 12 29
URBAN, ELEK 1976 1 2
URBAN, ROSE 1983 7 27
URBAN, RYAN SCOTT 1982 5 26
URBAN, STEVE 1972 3 16
URBANCOK, ANDY 1978 7 19
URBANIUK, JOSEPH 1973 2 20
URKEWICH, NICK 1982 11 22
URSAKI, JOHN 1972 7 24
URSENBACH, OCTAVE WILLIS 1981 1 23
URWIN, HENRY ISHERWOOD 1983 10 22
URWIN, MARY 1973 3 17
USHER, THOMAS 1972 12 18
USHERWOOD, CLIFFORD C. 1977 4 7
USVI, KOHEI 1981 10 16
UTLEY, MARGARET 1971 1 9
UYEMURA, SUMA 1971 12 19
UYEMURA, SUMA 1971 12 20

Return to 1970 to 1984 Obituary Index

Back to Our Heritage Home Page