Person Year Month Day
SHADE, ANDREW (ANDY) 1979 4 5
SHADE, CLAUDIA 1970 5 27
SHADE, DONELDA 1973 7 12
SHADE, JOE 1970 9 20
SHADE, LARRY 1976 5 1
SHADE, MARY 1972 12 15
SHADE, SHAYANNE 1973 1 24
SHAEFFER, VIRGINIA 1984 12 9
SHAFER, CLARA M. 1972 4 29
SHAFER, JOHN 1979 3 11
SHAIL, CLINTON MURRAY 1978 8 5
SHAND, ALICE MAY EMMETT 1980 3 6
SHAND, BERNICE F. 1976 9 21
SHANH, KONG DZINH 1983 3 20
SHANNON, ALBERT (BERT) 1979 4 4
SHANNON, ALBERT (BERT) 1979 4 24
SHANOWAY, WM. 1980 3 27
SHARDLOW, BELLA FETCH 1983 3 26
SHARDLOW, DORIS ADELINE 1982 4 18
SHARMA, KEWEL KRISHAN 1975 3 29
SHARP ADZE, OSCAR 1977 4 3
SHARP, DENNIS 1980 8 1
SHARP, DILILIA JANE 1981 7 7
SHARP, FRANK 1976 6 30
SHARP, FREDRICK WILLIAM 1983 9 21
SHARP, JANET 1984 11 8
SHARP, KENNETH CAMPBELL 1976 5 25
SHARP, RUTH 1981 5 20
SHARPE, GERALD V. REV.CSB 1977 9 4
SHARPE, JEAN CROSIER 1975 4 21
SHART, HILDA 1976 11 22
SHATTUCK, CLARENCE JOHN 1981 10 1
SHATTUCK, GORDON 1980 5 0
SHATTUCK, MURRAY MORGAN 1974 10 28
SHATTUCK, MURRAY MORGAN 1979 10 28
SHATTUCK, PEARL 1984 5 3
SHATZ, GEORGE 1972 5 15
SHAVE, HAROLD 1971 12 24
SHAW, CHRISTINE JEAN 1983 5 16
SHAW, DAVID ROLAND 1974 7 8
SHAW, DONALD BLAIR 1972 10 11
SHAW, DORIS 1972 2 14
SHAW, EARL V. 1982 11 14
SHAW, ELIZABETH 1977 10 1
SHAW, ERNA 1981 9 0
SHAW, GRACE 1980 2 28
SHAW, HARRIET E. CHAPLIN 1979 6 0
SHAW, HOWARD R. 1978 7 20
SHAW, JEAN 1984 6 17
SHAW, JOHN F. D. (JACK) 1977 12 9
SHAW, JOSEPH CLARENCE 1979 3 18
SHAW, MABEL 1978 6 28
SHAW, ROBERT 1980 11 4
SHAW, RONALD 1971 4 29
SHAW, RONALD A. 1971 4 29
SHAW, VELMA MAY 1972 6 12
SHAW, WILLIAM (BILL) 1978 1 23
SHAW, WILLIAM JAMES 1984 1 15
SHAY, JAMES 1976 1 19
SHAY, JAMES ROBERT 1976 1 20
SHAYLER, LOUISA MABEL 1977 1 3
SHAYLER, LOUISA MABEL 1978 1 3
SHEARER, GEORGE A. 1970 9 21
SHEARER, JAMES DONALD 1976 2 3
SHEARER, JOHN CLELLAND 1979 9 1
SHEARER, ROBERT 1977 11 4
SHEARER, WILLIAM JOHN 1976 4 27
SHECK, EMMANUEL 1980 9 10
SHEEN, H. GEORGE 1976 4 19
SHEEN, HEBER GEORGE 1976 4 16
SHEETS, HAZEL 1970 5 23
SHEFFIELD, ARCHIE WILMER 1983 5 29
SHEFFIELD, EMMA LEE 1982 11 21
SHEFFIELD, LENORA 1971 1 8
SHELINE, MICHAEL ANDREW 1972 3 20
SHELLENBERG, ANNIE 1971 11 26
SHELTGEN, CLOVIS 1983 5 16
SHENTON, GEORGE 1973 2 16
SHENTON, JAMES MILTON 1981 7 12
SHEPPARD, PETER WILLIAM 1979 5 27
SHERAN, LILY BLANCHE 1983 10 10
SHERBURNE, FREDA 1977 3 3
SHERBURNE, HAZEL 1976 5 5
SHERBURNE, WILLIAM 1973 2 22
SHERIDAN, LILLIAN MAY 1983 1 24
SHERMAN, ADA 1972 4 10
SHERMAN, ALBERT 1970 12 28
SHERMAN, ANNIE 1976 2 9
SHERMAN, EDITH LOUISE 1981 11 23
SHERMAN, EVA MARGARET 1981 7 23
SHERMAN, GLADYS YVONNE 1971 2 22
SHERMAN, JESSIE HENRY 1981 11 16
SHERMAN, LORRAINE EILEEN 1980 12 12
SHERMAN, RICHARD GLEN 1974 10 16
SHERMAN, SUSAN 1984 11 24
SHERMAN, WILLIAM 1982 4 4
SHERRING, FRANK 1973 4 17
SHERRING, (INFANT SON) 1979 6 24
SHERRINGTON, PERCY 1977 9 12
SHERWOOD, C. E. (BOB) 1979 3 4
SHERWOOD, C.LOUISE 1974 8 21
SHERWOOD, CLEO BEATRICE 1972 1 31
SHERWOOD, CLYDE TOMLINSON 1979 9 16
SHERWOOD, HULDA S. 1978 11 2
SHERWOOD, MYRTLE AMANDA 1981 11 18
SHEVELS, JOHN 1971 9 20
SHEVELS, JOSEPH 1979 4 2
SHEVELS, JOSEPH 1979 4 12
SHEVELS, MARY JANE 1971 4 7
SHEVELS, ROBERT 1980 10 3
SHEVLIN, ANTHONY 1979 5 23
SHEWCHUK, MICHAEL 1977 11 8
SHEWCHUK, PEARL VICTORIA 1981 11 21
SHIDELER, ROY BELLEVILLE 1979 8 6
SHIDLER, SAMON LAMONT 1975 11 24
SHIDLER, SARAH M. 1971 1 14
SHIELD, BEATRICE EMILY 1984 6 7
SHIELD, BERTHA 1970 2 8
SHIELD, JOHN MARTIN 1975 7 7
SHIELDS, ALEXANDRA 1975 6 21
SHIELDS, BERTHA 1973 1 2
SHIELDS, BRENDA GRACE 1984 8 27
SHIELDS, CLARA 1970 6 9
SHIELDS INGA JOHANNE 1979 1 14
SHIELDS, LULU B. 1974 9 25
SHIELDS, MARGO 1979 3 24
SHIELDS, MARY 1972 4 15
SHIELDS, SANDRA 1975 5 21
SHIELDS, SHANE BARRY 1977 12 3
SHIELS, MARY ANNE 1982 5 6
SHIGEHIRO, OTOICHI 1970 2 28
SHIGEMI, MASAGI 1980 2 19
SHIMA, SEISHO 1976 4 21
SHIMBASHI, JAMES 1976 8 6
SHIMBASHI, TERU 1983 5 20
SHIMEK, LUKAS 1977 1 3
SHIMEK, PAUL 1972 10 26
SHIMODA, CHARLES 1983 10 4
SHIMOZAWA, KAZUICHI 1977 8 4
SHIMOZAWA, KAZUKO 1973 3 2
SHIMP, MYRTLE ALICE 1983 11 13
SHIN TAI QUAN 1973 12 1
SHIPLEY, LAUWELLA STOUT 1983 1 20
SHIPLEY, MARTHA 1974 12 31
SHIPPOBOTHAM, FRANK 1979 9 12
SHIRANT, HELEN MURIEL 1979 12 20
SHIRANT, PETER 1981 11 18
SHIRLEY, WILLIAM CHARLES 1974 8 25
SHIRRAN, ANNIE COYLE 1979 5 20
SHOBE, BILL 1982 7 22
SHOCKEY, EDWARD 1981 10 5
SHOLOGAN, BONALYN ANN 1978 11 16
SHOLOGAN, WILLIAM 1981 1 9
SHONE, RICHARD 1984 4 27
SHONO, GIICHI 1982 9 11
SHOOBERT, HENRY A. (ART) 1981 2 26
SHOOBERT, PAULINE 1980 1 18
SHORE, EDNA BLANCHE 1984 4 17
SHORE, VIOLET 1980 3 0
SHORT, WILLIAM HENRY 1974 11 18
SHORTHOUSE, CAROL ANN 1981 3 13
SHORTLAND, HARRY 1978 12 10
SHORTO, HONORA 1971 3 13
SHORTT, ETHEL 1977 9 28
SHOT BOTH SIDES, CALVIN T 1984 4 15
SHOTBOTHSIDES, ALVIN B. 1981 7 30
SHOTBOTHSIDES, CLOVIS 1980 3 7
SHOTBOTHSIDES, DELPHINE 1977 7 5
SHOUTING, AMBROSE 1973 1 23
SHOUTING, JOE 1977 6 25
SHOUTING, MORRIS 1971 3 7
SHOUTING, PHILLIP 1970 7 29
SHREEVE, GEORGE WILFRED 1984 6 19
SHREEVE, MARGARET ELLEN 1983 3 30
SHRUMM, CLAUDE (FUN.) 1984 5 1
SHRUMM, LLOYD R. 1972 12 2
SHUMAKER, CLARA RUTH NORA 1983 12 24
SHUMAKER, JOHN 1982 12 20
SHURGELO, ANDREW 1972 12 13
SHURGELO, SOPHIE 1981 12 17
SHURTZ, BARRY BRADFORD 1980 5 3
SHURTZ, MAUDE 1976 1 12
SHWAGDIS, LUDWIG 1972 2 7
SHYGOL, JOSEPH 1974 8 8
SIBBALD, DONALD FREDERICK 1978 5 29
SIBBALD, THERESA ANN 1981 10 9
SIBBET, DOREEN M.L. 1984 2 8
SIBBET, TODD 1971 7 11
SIBLEY, BERTRAM FRANK 1979 2 26
SIBLEY, DOROTHY 1978 3 5
SICKOFF, WILLIAM 1971 4 24
SICOTTE, SILVA 1977 11 20
SIDHU, RAJINDE (DHILLON) 1981 9 13
SIDORENKO, SAMSON 1975 6 11
SIEDEL, FRANCIS ANNA 1972 7 31
SIEGMUND, CLARA 1972 8 11
SIEMANS, JACOB DIETRICH 1980 2 4
SIEMENS, AL 1982 11 28
SIEMENS, ANNA 1982 9 13
SIEMENS, JOHN DIETRIC 1983 2 24
SIEMENS, JOHN JACOB 1974 12 24
SIEMENS, MARY 1976 11 9
SIEMENS, SARA 1983 12 29
SIERSMA, ANNA 1979 9 30
SIEWERT, GLORIA HESTER 1981 1 23
SIGGELKOW, AMANDA RUTH 1980 12 8
SIGGELKOW, JOHN WM. 1980 4 8
SIGGELKOW, LOUIS HENRY 1978 2 18
SIGGLEKOW, LOUIS HENRY 1978 2 18
SIKINA, KAROLINA 1977 7 14
SIKORA, FRANCIS 1973 9 19
SIKORA, JOHN C. 1972 4 22
SILBERMANN, LISA 1975 5 17
SILJAK, JOHN D. 1971 8 9
SILL, ISABELLA HELEN 1981 10 12
SILLITO, LAUNI 1970 1 20
SILLITO, REXALL, JAMES 1977 6 30
SILLITO, ROLLA (RED) 1981 6 2
SILLITO, ROY ELWOOD 1984 7 10
SILLITO, WILLIAM (BILL) 1978 9 14
SILMAN, JAMES PHILIP 1982 8 2
SILTANEN, ELIAS 1977 11 24
SILVERTON, WALTER F. 1982 3 25
SILZER, EDWARD CARL 1975 4 5
SIMALA, JOHN 1977 4 14
SIMENSEN, EINAR MARTIN 1984 2 17
SIMICAK, JOHN 1981 4 9
SIMICAK, MARTHA 1982 6 17
SIMKO, JOHN 1980 10 13
SIMMONDS, EARL 1981 3 6
SIMMONDS, MARY RUTH 1980 6 15
SIMMONS, ANN 1979 3 27
SIMMONS, GARY WAYNE 1977 3 14
SIMMONS, LYDIA LORRAINE 1970 2 28
SIMMONS, WILLIAM MELVILLE 1977 10 21
SIMMS, MARGARET JEAN 1976 1 26
SIMONS, IRMA 1973 8 7
SIMONSEN, RASMUS J. 1980 1 7
SIMPER, IRENE JUNE 1978 6 21
SIMPSON, CLARE C. 1983 2 8
SIMPSON, HOMER P. 1984 1 24
SIMPSON, J. A. (KATHLEEN) 1974 9 17
SIMPSON, JACK 1976 11 16
SIMPSON, JIM 1979 4 9
SIMPSON, JOHN 1972 9 27
SIMPSON, JOHN B. 1970 6 25
SIMPSON, JOHN (JACK) 1981 12 27
SIMPSON, JOHN ROBERT 1972 12 22
SIMPSON, MARGARET ELECTRA 1982 6 6
SIMPSON, MAUD 1979 5 23
SIMPSON, MINNIE M. 1983 6 2
SIMPSON, THOMAS 1974 2 8
SIMPSON, WALTER BADEN 1979 3 30
SIMPSON, WILLIAM 1973 1 31
SIMPSON, WILLIAM 1976 2 7
SIMS, CATHERINE DOUGLAS 1979 3 4
SIMS, CHARLES HARRISON 1975 7 25
SIMS, EDITH ANNIE 1976 5 1
SIMS, WESLEY DONALD 1983 9 24
SINCLAIR, ALEXANDER 1973 2 12
SINCLAIR, CHARLES BEATTIE 1979 1 14
SINCLAIR, DAVID 1974 10 6
SINCLAIR, GORDON BRUCE 1978 5 14
SINCLAIR, JAMES 1977 11 2
SINCLAIR, JANE 1975 2 19
SINCLAIR, JOHN H. 1984 11 2
SINCLAIR, MERTAL ALBERTA 1984 6 8
SINCLAIR, ODESSA ALFACINA 1974 9 13
SINCLAIR, SCOTT A. 1981 5 13
SINCLAIR, VERA D. 1974 8 28
SINFIELD, PERCY JAMES 1979 3 22
SINGER, AGNES 1971 5 5
SINGER, ANTOINETTE 1982 9 17
SINGER, CHARLES REID 1980 10 14
SINGER, THEODORE EDWARD 1982 7 17
SINGLETON, BESSIE 1971 4 12
SININGER, JENEAN ROSALIE 1983 1 15
SINNEMA, DETJE 1974 8 13
SINNEMA, EVERT 1974 4 23
SINNOTT, BESSIE MAE 1984 7 21
SIPOS, MARY 1983 11 11
SIPOS, ROSE 1977 2 4
SIRACKY, PHILLIP 1983 2 10
SIROVYAK, MARY 1981 10 24
SIROVYAK, MICHAEL 1975 7 5
SIROY, BARBARA 1972 4 6
SISKA, VICTOR 1982 6 22
SKAWINSKI, ANN 1982 6 5
SKEITH, AUSTIN 1973 1 8
SKEITH, ETHEL SPOONER 1976 3 3
SKELDING, ELBERT A. 1972 5 8
SKELLY, DOROTHY ELIZ. 1980 11 18
SKELTON, MARION M. 1978 12 8
SKELTON, WILLIAM 1971 11 28
SKENE, GREGORY BREWSTER 1979 2 28
SKENE, RICHARD EDWARD WM. 1979 2 28
SKERRATT, REGINA 1971 11 1
SKETCHLEY, JOSEPH MILTON 1981 7 14
SKIDMORE, INEZ 1973 4 6
SKIERKA, JOSEPH PATRICK 1980 12 24
SKIETH, ROBERT HOWARD(BOB 1979 11 6
SKIKIEWICH, ANNIE 1977 6 9
SKIKIEWICH, ANTONINA 1980 10 27
SKIKIEWICH, JOSEPH 1973 11 17
SKILLEN, EDITH MARGARET 1984 4 7
SKILLEN, HEWARD 1981 2 4
SKINNER, GEORGE ROBERT 1975 10 22
SKOBA, JOHN 1981 5 17
SKONNORD, ADA MARGRETA 1977 8 22
SKOOG, ELLA 1975 7 25
SKOW, ART 1978 3 28
SKOYE, CLARENCE 1981 10 1
SKRETTING, ALLYSON RENAE 1976 5 22
SKRETTING, ERIK 1979 7 9
SKRETTING, GABRIEL A. 1977 3 31
SKRETTING, GABRIEL(HAPPY) 1981 7 14
SKRETTING, JOHANNE SOFIA 1979 6 16
SKRETTING, JORGINE 1971 7 13
SKRETTING, MARTHA 1984 1 25
SKRETTING, MILDRED 1972 11 25
SKRETTING, THORSTEIN 1983 6 1
SKRIVER, CARL 1981 10 8
SKRIVER, EVAN CYRIL 1981 7 27
SKRIVER, MARY ANN 1975 8 10
SKROVE, HATTIE 1970 5 7
SKRUKWA, JOSEPH EDWARD 1980 10 14
SKUJINS, KATE 1982 8 28
SKUNDBERG, LUDVICK 1977 4 25
SKWAREK, FRANK JULIAN 1978 8 14

Return to 1970 to 1984 Obituary Index

Back to Our Heritage Home Page