Person Year Month Day
GRABER, SANDRA MAY 1979 6 23
GRACEY, JAMES 1980 6 10
GRACF, JOSEPH 1974 9 29
GRAEFER, ELIZABETH 1975 4 13
GRAF, AGNES KATHERINE 1972 3 1
GRAF, EMILY LILLIAN 1982 12 18
GRAF, JOSEPH 1974 9 29
GRAFF, ALVENA 1978 11 26
GRAFF, GEORGE EMERSON 1984 4 6
GRAHAM, ALLEN 1974 7 28
GRAHAM, ANNIE 1981 2 1
GRAHAM, ANNIE 1982 9 20
GRAHAM, AUSTIN 1982 8 19
GRAHAM, CHARLOTTE 1970 2 1
GRAHAM, DERAL EUGENE 1980 10 14
GRAHAM EDNA E. 1979 11 12
GRAHAM, ELEANOR 1973 10 31
GRAHAM, ELSIE 1984 4 21
GRAHAM, ERMA 1973 1 12
GRAHAM, FLORANCE 1981 1 4
GRAHAM, FRANK H.(E.FRAZER 1974 10 28
GRAHAM, GEORGE 1970 6 28
GRAHAM, JAMES TERRANCE 1976 5 22
GRAHAM, JEAN (NEE OBER) 1977 6 22
GRAHAM, JOHN 1983 8 18
GRAHAM, JOHN GILBERT 1971 8 27
GRAHAM, JOHN WILLIAM 1972 10 21
GRAHAM, LLEWELLYN (JACK) 1980 12 16
GRAHAM, LOUISE PRICE 1975 1 31
GRAHAM, LYLA 1979 4 16
GRAHAM, MARY SEAMAN(SEMAN 1979 4 27
GRAHAM, ORA BELLE CECELIA 1984 6 22
GRAHAM, PAUL STANLEY 1973 2 5
GRAHAM, PHOEBE L. 1970 9 6
GRAHAM, ROBERT 1971 3 12
GRAHAM, ROGER FRANKLIN 1971 2 3
GRAHAM, TERRY 1982 2 16
GRAHAM, THOMAS 1981 5 22
GRAHAM, WILLIAM 1975 11 23
GRAHL, ALBERT 1983 2 14
GRANBERG, FLORANCE 1977 8 25
GRANBERG, IDA 1974 8 19
GRANBERG, JOHN SIGURD 1984 9 5
GRANBERG, PETER A.(ANDY) 1979 6 18
GRANLIN, KENNETH LAVERNE 1978 9 28
GRANLIN, NORMAN 1973 12 20
GRANT, ADAM 1973 11 30
GRANT, ALEXANDER 1975 10 11
GRANT, ANNEKE CAROLINA 1982 10 9
GRANT, ARTHUR 1971 3 28
GRANT, BRIAN 1973 9 14
GRANT, ETHEL EVA 1971 2 11
GRANT, LUDOVIC 1971 11 27
GRANT, MARY HELENA 1975 8 3
GRANT, ROBERT EARL 1975 12 30
GRANT, ROBERT EARL HENRY 1976 1 2
GRANT, VERENA ALICE 1976 3 12
GRANT, WILLIAM 1970 12 28
GRANT, WILLIAM 1972 5 16
GRAS VENTRE BOY, JEAN 1976 5 10
GRASPOINTNER, A. (ANDY) 1977 12 19
GRASS, ROBERT J. G. 1981 7 8
GRAVELAND, CORNELIUS J. 1982 3 9
GRAVELAND, NICHOLAS 1979 4 2
GRAVELAND, WILHELMINA 1979 4 22
GRAVELLE, DELENA 1971 4 24
GRAVENGAARD, ALFRED M. 1984 7 25
GRAVER, WILLIS 1972 3 5
GRAVES, DAVID 1972 12 8
GRAVES, MARJORIE M. 1972 12 8
GRAY, ADAM SEYMOUR 1972 10 10
GRAY, ANNA BRANDER 1971 3 22
GRAY, CARL GLEN 1980 7 11
GRAY, FREDERICK 1970 5 8
GRAY, HAVEN WILLIAM 1975 1 20
GRAY, HENRY 1977 1 17
GRAY, IRIS 1980 2 4
GRAY, JIM SR. 1975 12 19
GRAY, JOHN 1983 4 2
GRAY, JOHN FINLEY 1982 12 15
GRAY, O'VANDA HELEN 1981 3 15
GRAY, RAY ALEXANDER 1979 11 26
GRAY, VERNA VIOLA MAY 1979 1 22
GRAY, VIOLET ANNE 1982 11 29
GRAY W. PAUL 1979 3 12
GRAY, WILLIAM 1981 3 1
GRAYSON-SMITH, MARJORIE 1982 6 19
GRBAVAC, ELLEN 1971 7 7
GREANER, ANNA 1975 6 26
GREEN, ALBERT LEROY 1975 4 26
GREEN, CARL PHILLIP 1977 9 25
GREEN, ELIZABETH SIMPSON 1981 12 20
GREEN, GENEVA (MCBRIDE) 1974 8 11
GREEN, GEORGE 1984 7 18
GREEN, IVY 1973 10 15
GREEN, JAMES 1973 1 11
GREEN, JEAN LEAPER 1971 11 1
GREEN, JOHN 1981 11 16
GREEN, JOHN (JACK) 1981 8 14
GREEN, KASPER 1974 12 27
GREEN, KENNETH RUBEN 1978 10 9
GREEN, LEONARD 1981 1 12
GREEN, MARGARET 1972 2 11
GREEN, MARGARET ANN 1971 10 7
GREEN, MARVIN 1971 12 19
GREEN, SUSAN ETHEL 1982 3 25
GREENDALE, GUNNAR 1982 5 9
GREENE, ADDISON 1976 5 21
GREENE, AMY 1978 6 27
GREENE, GLEN 1980 6 18
GREENE, JOHANNA WILHELM. 1983 6 12
GREENE, KENT DARREN 1980 5 15
GREENE, MARVIN 1971 12 19
GREENE, MARY JANE 1984 2 26
GREENE, PEARL H. 1972 8 3
GREENE, ROSANNA ARCHIBALD 1975 1 5
GREENE, WILFRED 1973 6 30
GREENHALGH, MARJ. 1980 7 27
GREENHALGH, RICHARD M. 1980 3 5
GREENO, RUSSELL W. 1978 10 5
GREENWAY, MARJORIE 1982 4 13
GREENWOOD, M. A. R. 1977 2 28
GREENWOOD, MYRTLE 1970 10 24
GREEP, BETTE COURT 1984 5 18
GREEP, HARRIET, ADELAIDE 1980 2 23
GREEP, TILDA CHRISTIAN 1971 11 10
GREEP, WILLIAM G. EDWIN 1974 8 30
GREER, MAUD 1983 3 17
GREGOR, LEONARD ANDREW 1981 5 13
GREGORASH, BRONISLAWA 1978 11 17
GREGORY, JAMES R. (RAY) 1978 8 29
GREGORY, JOHN ARTHUR 1983 9 24
GREGORY, MIKE 1981 9 16
GREGORY, NICHOLAS 1982 7 11
GREGORY, WILLIAM HENRY 1976 12 1
GREGORY, WILLIAM P. 1976 1 6
GREGSON, ALMIRA 1970 9 17
GREGSON, JEFFREY THOMAS 1978 10 22
GREGSON, JUANITA W. 1981 11 1
GREGSON, LELAND F. (LEE) 1981 12 19
GREGSON, REEGA 1977 8 3
GREGSON, SARAH 1971 12 27
GREGSON, SARAH SHAW 1971 12 27
GREGSON, SARAH SHAW 1972 1 13
GREGUS, GEORGE 1973 8 16
GREGUS, JOSEF 1984 8 29
GREGUS, KARALINA 1975 7 23
GREGUS, VERONIKA 1976 10 8
GRERER, VICTORIA T. 1972 11 15
GRESL, CHARLES 1970 3 24
GRESL, RUDOLPH 1980 8 9
GRESL, STEVE 1977 11 81
GREY, FRANCES KAMELIA 1984 6 1
GREY, WALTER ALLEN 1978 4 22
GREY, WILLIAM 1971 4 15
GRIER, ERNEST 1974 12 31
GRIER, FLORANCE MATHILDA 1977 10 8
GRIER, JOSEPH 1976 7 28
GRIER, ROSE EDWARD 1978 10 17
GRIEVE, CHARLES THOMAS 1981 4 20
GRIFFEY, EDGAR JOSEPH 1984 1 1
GRIFFIN, CHARLES DAVID 1982 8 1
GRIFFIN, EDWARD 1975 12 6
GRIFFIN, ETHEL LOUISE 1983 9 21
GRIFFIN, GORMAN INNIS 1979 6 3
GRIFFIN, JACK 1973 9 6
GRIFFIN, MARGARET ELIZ. 1983 9 26
GRIFFIN, MOLLIE 1973 9 6
GRIFFIN, REV. FR. R. 1980 8 21
GRIFFIN, WALTER JOSEPH 1981 2 21
GRIFFITHS, ARTHUR WYNDHAM 1974 9 3
GRIFFITHS, EMMA ELIZABETH 1984 2 23
GRIFFITHS, SUSAN 1977 12 20
GRIGG, ERMA 1970 2 17
GRIGOR, JAMES 1976 10 25
GRIMES, MICHAEL D. 1972 6 3
GRIPSON, CORA 1976 8 31
GRISACK, NICHOLAS A. 1976 3 20
GRISAK, GEORGE 1982 5 3
GRISAK, JULIA 1972 11 18
GRISMER, CLEMENT CARL 1983 8 19
GRISMER, JEAN 1984 10 14
GRISNICH, GERARDA JOHANNA 1983 12 14
GRIZAK, GEORGE T. 1971 9 6
GRIZEL, SLOBODIAN 1980 8 12
GRNYA, MICHEAL 1977 1 29
GROENENBOOM 1976 5 3
GROENENBOOM, HULBRECHT 1981 2 3
GROHS, AUGUST 1984 3 16
GRONNA, OLE 1970 12 29
GROOM, EDWARD HAROLD 1983 3 10
GROS, VENTRE BOY 1980 3 1
GROS VENTRE BOY, LEONARD 1978 7 19
GROS VENTRE BOY, SHEENA L 1983 7 22
GROS VENTURE BOY, HOMER 1975 5 5
GROSH, OREST JAMES 1972 3 28
GROSS, ANDREW 1983 6 2
GROSS, BRYAN LLOYD 1980 12 4
GROSS, EDWARD 1973 8 5
GROSS, ELIZABETH 1979 1 20
GROSS, GEO. 1980 6 13
GROSS, GEORGE 1979 7 27
GROSS, HENRY 1981 2 5
GROSS, HENRY FREDERICK 1972 2 19
GROSS, JACOB 1975 10 14
GROSS, JOSEPH P. 1981 10 23
GROSS, MAGDALENA 1971 8 23
GROSS, MARGARET 1977 5 1
GROSS, STEPHINA 1972 3 13
GROSSO, CATHERINE 1970 2 18
GROSSO, MARIA 1981 12 8
GROSZKO, JOHN 1976 1 26
GROVER, C. HOWARD 1977 9 1
GROVER, EDWIN 1982 8 5
GROVER, MERLIN 1975 1 6
GROVES, GERTRUDE EDITH 1975 10 14
GROVES, GLADYS ETHEL 1982 2 26
GROVES, W. W. (WES) 1979 6 19
GRUBER, GEORGE 1982 10 14
GRUCA, JOZEF 1980 11 17
GRUEL, NICK 1983 11 23
GRUENWALD, CECILIA 1984 2 19
GRUENWALD, WILFRED J. 1980 6 2
GRUNEWALD, EMILY 1976 10 22
GRUNEWALD, ETHEL AMELIA 1977 9 10
GRUNEWALD, WALDO BARNETTE 1984 1 4
GRUNEWALD, WALLACE CALY 1982 6 27
GRUNEY, WALTER 1970 12 6
GRUNINGER, DANIEL WAYNE 1982 7 22
GRUNINGER, EVA (POWELL) 1980 3 29
GRUNINGER, JOHN 1980 7 14
GRUNINGER, MARY 1970 3 12
GRUNINGER STEVE 1972 10 6
GRUNINGER, TERRY 1971 10 25
GRUNINGER, THERESA 1972 2 28
GRUNINGER, VICTOR 1970 10 23
GRUNWALD, EMMA 1980 11 27
GRUNWALD, REINHOLD 1982 7 13
GRYNOCH, ROBERT L. 1975 12 11
GRYSCHUK, KATHERINE ELLEN 1984 5 19
GRYSCHUK, MARX 1979 5 20
GSTACH, WILLIAM 1979 2 21
GUBERNAT, MARY 1970 10 21
GUDMUNSON, ERIC 1979 2 14
GUENTHER, ARLO LLOYD 1976 11 12
GUENTHER, PETER 1979 3 17
GUESS, ANNIE G. 1970 6 18
GUESS, BERTRAM MILLER 1979 6 5
GUESS, GARNET B. 1983 3 7
GUICHON, BONNIE LOU 1984 5 29
GUILD, DORIS F. (POLLY) 1979 4 22
GUILD, MYRTLE 1973 5 3
GUIMOND, JOSEPH 1973 11 5
GUISE, ALICE MAY 1980 12 19
GULLICKSON, LAWRENCE E. 1983 10 15
GULLICKSON, MATILDA 1970 11 21
GULLICKSON, MYRON GEO 1978 1 23
GULLION, I.H. 1972 5 24
GULMICK, WALTER 1980 6 7
GULYAS, ANDREW 1975 2 4
GULYAS, LOUIS 1977 7 1
GUMINY, LILLIAN RUTH 1984 7 1
GUMINY, SONYA LYNN 1979 11 24
GUNDERSON, GILBERT 1975 12 16
GUNDERSON, OLIVER JULIUS 1977 2 18
GUNDLOCK, EUNICE 1973 6 21
GUNNESON, ERNEST THEODORE 1979 9 8
GURLOCK, GEO 1978 10 27
GURNEY, EDITH FRANCES 1979 7 31
GURNEY, (LUCILLE) M. L. M 1974 8 21
GURR, ALFRED L. 1979 12 4
GURR, CHRISTINA MARSHALL 1980 2 16
GURR, MARY 1972 12 22
GUSELLA, MICHAEL 1970 4 7
GUSHOWATYJ, JACK 1981 3 24
GUSHOWATYJ, TILLY 1979 4 16
GUSHOWATYJ, WILLIAM 1973 9 29
GUSHUL, LENA (SAWIEK) 1981 10 12
GUSSECK, EVA 1979 3 3
GUSTAVSON, CARL FELIX 1976 5 3
GUSTMAN, BERNHARD SAMUEL 1974 9 7
GUSTMAN, MARY 1981 6 9
GUSTUM 1974 8 30
GUSTUM, ANNA 1972 6 12
GUSTUM, FRED 1974 9 27
GUSTUM, GURI 1977 9 8
GUSTUM, THORALF M. 1982 1 9
GUSTUM, WAYNE 1979 3 2
GUTAFSSON, SVANT (SWAN)N. 1974 8 26
GUTOWSKI, MIKE 1981 9 7
GUZA, STEVE 1973 11 8
GVOZDENOVICH, NICK 1980 8 11
GVOZDSENOVICH, NORA 1973 12 11
GWATKIN, BARNEY 1984 11 25
GWATKIN, MARY ADELLA 1981 10 7
GWILLIAMS, JOHN T. 1972 9 28
GWILLIM, ALEX (BILL) 1979 7 2
GWILLIM, BELLA 1982 8 11
GWINNER, CHERRY KIM 1982 7 23
GWINNER, TAMMY LEE (BABY) 1980 3 2
GYGI, GEORGE WILLIAM 1973 3 1
GYGI, HERMAN 1970 12 2
GYILAI, TERESA 1978 7 21
GYORFFY, GORDON LEWIS 1978 5 31
GYORFI, MICHEAL DOUGLAS 1978 5 19
GYORKOS, STEPHEN 1982 3 28
GYZENBERG, PETER PAUL 1982 5 15

Return to 1970 to 1984 Obituary Index

Back to Our Heritage Home Page