Persons Year

Month

Day

AALGAARD, JENNIE LARCEE 1982 1 3
ABBOTT, CYRIL THOMAS 1982 4 8
ABBOTT, ROSE 1972 3 24
ABE, KATSUYO 1973 2 26
ABEN, DORA 1980 5 28
ABEN, JOHN A. 1982 11 2
ABERDEEN, LESTER ROBERT 1983 11 19
ABERDEEN, MARY MARTHA 1976 1 22
ABRAHAMSON, PAUL J. 1981 1 15
ABTOSWAY, CRAIG 1981 9 11
ACHTEM, JOHN 1982 4 30
ACKERMAN, HEINRICH 1982 3 18
ACKERT, HELENA ANNA 1983 10 15
ACKROYD, KAREN GEDLMAN 1971 5 16
ACKROYD, SINA 1976 10 13
ACKROYD, SMITH 1979 6 18
ACORN, JOHN 1973 4 20
ACROSS THE MOUNTAIN, C. 1972 11 21
ACROSS THE MOUNTAIN, JOE 1982 5 13
ACROSS THE MOUNTAIN, L. 1981 10 1
ACROSS THE MOUNTAIN, LILY 1971 9 18
ACROSS THE MOUNTAIN, MARY 1982 7 15
ACROSS THE MOUNTAIN WM. 1980 8 9
ACROSS THE MTN. VERNA 1982 7 27
ACTON, B. KEITH 1982 10 16
ADACHI, CHIKA 1978 7 21
ADACHI, KENJI 1982 10 20
ADACHI, MIKI 1973 4 29
ADACHI, YUGI 1971 10 21
ADAM, ROBERT 1971 1 15
ADAM, WALLACE 1982 4 12
ADAMS, CHESTER 1979 7 5
ADAMS, DOUGLAS 1977 4 7
ADAMS, FERN 1981 3 31
ADAMS, FRED ELLIOT 1979 12 17
ADAMS, JANICE 1983 10 21
ADAMS, LEMUEL MERRILL 1974 11 18
ADAMS, LEMUEL MERRILL 1974 12 2
ADAMS, MARY 1978 3 5
ADAMS, MAUDE 1983 1 13
ADAMS, MERRILL LEMUEL 1974 11 18
ADAMS, MONICA IVY 1984 12 9
ADAMS, MONTY F. 1979 9 16
ADAMS, NINA 1982 3 25
ADAMS, PATRICK KELSEY 1972 12 18
ADAMS, ROBERT JOHN 1982 7 15
ADAMS, THOMAS 1973 11 12
ADAMS, THOMAS W. 1972 8 29
ADAMSON, ARVEL T. 1977 1 15
ADAMSON, BESSIE BARBARA 1978 6 30
ADAMSON, DAVID ROSS 1972 3 16
ADAMSON, GERALD 1975 6 6
ADAMSON, RUEDALL T. 1981 8 21
ADAMSON, VAUGHN 1973 2 6
ADDY, GREG 1977 2 8
ADDY, HAROLD 1976 1 16
ADDY, TODD JAMES 1976 7 12
ADEMA, AMOS WILLIAM 1982 11 23
ADNITT, WALTER C. 1975 9 3
ADSHEAD, ALICE 1982 11 4
ADY, CATHERINE MAY 1982 3 9
ADY, DAVID STANLEY 1970 2 11
ADY, JAMES L. 1977 10 17
AEBLI, ROBERT OWEN 1984 2 7
AFAGANIG, JOHN A. 1976 12 8
AFDAHL, BRENT 1976 10 14
AFDAHL, CLARENCE 1979 11 23
AFDAHL, PEARL 1977 8 23
AGE, HETTIE 1983 8 11
AGISHEFF, SOPHIA 1978 10 29
AHLERT, BENJAMIN 1981 5 2
AHLERT, ELIZABETH 1975 9 3
AHLERT, LUISA 1974 11 11
AHLGREN, TERRY EVAN 1980 10 14
AIELLO, EMIL 1970 4 23
AINSCOUGH, ELMER EARL 1977 4 28
AINSCOUGH, HUGH SCOTT 1977 5 5
AIRD, J. CAMPBELL 1977 2 9
AITCHINSON, ANNE 1971 10 16
AITCHISON, GEORGE 1984 11 21
AITCHISON, PETER 1979 11 29
AITKEN, CHRISTINE 1972 7 24
AITKEN, ELIZA 1984 4 6
AITKEN, FRANCES 1978 3 13
AITKEN, ROSS 1978 3 13
AITKEN, WISHART BROWN 1979 11 6
AITKIEN, CHRISTIANA 1974 10 8
AIZAWA, TOSHIAKI 1979 6 25
AKI, MELVIN ALOHA 1982 3 29
AKIENTOPP, OLGA 1980 3 16
AKINS, JAMES 1970 8 28
AKINS, WAYNE EDWARD 1977 4 24
AKITT, ELIZABETH 1981 2 10
AKITT, ISABELLA 1970 12 23
ALBERT, ROBERT 1973 10 9
ALBERTSON, BARBARA MARY 1979 11 23
ALBERTSON, GEORGIA E. 1981 9 19
ALBIEZ, VERONICA 1970 10 25
ALBISTON, GARTH 1971 11 1
ALBISTON, LESTER 1974 2 18
ALBISTON, SARAH VICTORIA 1982 6 29
ALBISTON, SHIRLEY LAVERN 1984 7 30
ALBITSON, THOMAS 1976 12 10
ALBRECHT, OTTO 1972 10 30
ALCOCK, WILLIAM JOHN 1972 10 10
ALCORN, FRANK 1970 12 14
ALCORN, WALLACE S. 1970 4 16
ALDOUS, EDITH ADA 1970 5 2
ALDOUS, WILLIAM GEORGE 1971 10 8
ALDRIDGE, ELLEN 1978 10 3
ALDRIDGE, FRANK 1972 9 25
ALDRIDGE, RACHAEL 1974 11 27
ALEMAN, KENNETH JAMES 1984 7 5
ALEMAN, TONY CORNELIUS 1977 12 19
ALEXA, LESLIE 1977 1 5
ALEXA, ROZA 1982 3 24
ALEXANDER, BEATRICE 1973 11 30
ALEXANDER, JAMES ANDERSON 1980 8 7
ALEXANDER, PERCY ELTON 1982 12 1
ALEXANDER, THOMAS ALBERT 1978 7 16
ALEXANDROVICH, FABIAN A. 1981 11 11
ALGER, CLAUDE NELSON 1982 2 23
ALKINSON, LINUS 1980 12 8
ALKINSON, MATILDA 1982 1 16
ALLAIRE, DR. E. 1983 7 29
ALLAN, JAMES 1979 3 2
ALLAN, JAMES M. 1978 7 3
ALLAN, JAMES MEARNS 1979 3 2
ALLAN, JOHN LOTHIAN 1978 12 28
ALLAN, LOIS 1973 9 3
ALLAN, MELVILLE R. 1981 11 13
ALLAN, WILLIAM W. (BILL) 1978 7 14
ALLEMEKINDERS, DIANE C. 1979 6 28
ALLEN, A. LEONARD 1974 9 8
ALLEN, ANNA 1980 2 25
ALLEN, ANNE LYNNE(PARKER) 1978 9 21
ALLEN, BETTY 1973 4 28
ALLEN, CAROLYN MABEL 1983 5 18
ALLEN, CLAIRE 1970 4 14
ALLEN, CLEA (HEAD) 1974 12 31
ALLEN, DAVID WALTER 1971 6 9
ALLEN, DONALD EUGENE 1975 5 24
ALLEN, DWAYNE 1971 6 2
ALLEN, EDGAR 1975 2 8
ALLEN, EDITH EMILY 1978 5 7
ALLEN, EILEEN 1976 2 2
ALLEN, ELAINE 1970 6 22
ALLEN, ELIZABETH 1979 4 8
ALLEN, EVELYN 1980 6 19
ALLEN, FRANK ERNEST 1972 2 19
ALLEN, FRANK ERNEST 1984 1 16
ALLEN, FRED 1971 11 21
ALLEN, GERALD CECIL 1979 10 19
ALLEN, ISABELLA 1981 9 15
ALLEN, JESSIE JANE 1982 8 2
ALLEN, LESLIE TALMADGE DR 1979 6 23
ALLEN, MEREDITH 1976 3 5
ALLEN, ROBERT DOUGLAS 1977 4 26
ALLEN, RONDAL EUGENE 1976 9 25
ALLEN, SHAUN D. 1970 11 21
ALLEN, THEODORE M. 1970 7 11
ALLEN, THOMAS SPENCE 1980 3 15
ALLEN, THOMAS (TOMMY) D. 1981 12 7
ALLENDORF, ADOLPH 1973 11 2
ALLISON, ALEX 1982 11 17
ALLISON, ALTINA MAUD 1979 2 14
ALLISON, CECIL 1972 2 8
ALLISON, GRACE ISABEL 1979 3 30
ALLISON, GRACE ISABEL 1979 3 31
ALLISON, HERBERT 1975 11 9
ALLISON, MAUDE ALMINA 1979 3 29
ALLISON, MONA 1984 11 13
ALLRED, BETSY SOPHRONIA 1976 3 25
ALLRED, BHUEL LORRAINE 1980 5 16
ALLRED, CARL 1979 5 25
ALLRED, DAVID BRUCE 1972 1 24
ALLRED, ERNEST 1972 4 1
ALLRED, JAMES BYRON 1984 4 21
ALLRED, MARION R. 1983 6 8
ALLRED, MATTI ALICE 1978 2 7
ALLSOPP, JAMES 1970 4 3
ALM, (STEPHENSON) MARTHA 1984 7 30
ALMLIE, LINNIE MAY 1978 7 26
ALMOND, WALTER 1973 2 21
ALMOND, WALTER R. 1973 2 21
ALMRUD, JEAN ELINOR 1981 2 17
ALSGARD, ARNOLD WILTON 1980 3 6
ALSPACH, EVNICE KATHRYN 1981 5 5
ALSPACH, WILLIAM 1972 11 14
ALSTON, JOSEPH WILLIAM 1972 5 12
ALSTON, NORMA 1977 9 28
ALTER, SABINA MELLOR 1979 7 12
ALTERMATT, HENRY J. 1979 7 13
ALUMINIEW, IVAN 1978 12 15
AMATTO, ERNEST 1981 11 13
AMATTO, FRANK 1971 2 21
AMATTO, NANCY 1970 11 28
AMBOE, ANDREW 1980 8 2
AMBROSE, GEORGE WENDELL 1971 9 28
AMBROSI, JOHN 1979 11 15
AMEDEO, LEO 1970 11 14
AMELLA, STEVE 1975 9 21
AMEN, JENNIE OLER 1979 10 5
AMES, DOROTHY GRACE 1978 10 26
AMES, FLORA 1977 1 1
AMMAN, VIOLET VIRGINA 1978 7 30
AMOS, ALBERT 1982 2 3
AMPHLETT, ELIZABETH 1977 6 28
AMUDSEN, ADOLF 1978 3 1
AMUDSEN, ADOLF 1978 3 11
AMUNDSEN, CLAUDE JENNINGS 1978 3 20
AMUNDSEN, CLAUDE JENNINGS 1978 3 30
AMUNDSON, ELLA E.S. 1978 5 1
AMUNDSON, VERNON CLIFFORD 1983 9 2
AMYOTTE, ANNETTE 1984 2 29
AMYOTTE, PATRICK OLIVER 1984 2 20
ANCION, ELLA 1978 7 15
ANCION, NICOLAS 1982 11 4
ANDERSEN, HARRY 1983 11 23
ANDERSEN, HENRICH 1981 12 6
ANDERSEN, POUL 1981 7 18
ANDERSEN, THOMAS OTTO 1971 2 3
ANDERSO, JOHN O. 1976 7 5
ANDERSON, AFTON 1982 10 3
ANDERSON, ALBERTIN 1971 12 5
ANDERSON, ANGUS 1972 4 19
ANDERSON, ANNIE MINS 1982 10 21
ANDERSON, ARCHIE 1974 10 7
ANDERSON, ARCHIE WALKER 1975 10 4
ANDERSON, ARTHUR 1970 10 6
ANDERSON, AUDREY 1981 6 29
ANDERSON, BARBARA CANDICE 1979 5 19
ANDERSON, BERTHA 1973 10 24
ANDERSON, BERTHA 1980 7 10
ANDERSON, BRIAN 1976 12 13
ANDERSON, CARL 1970 10 29
ANDERSON, CARL 1975 10 2
ANDERSON, CARL 1980 5 20
ANDERSON, CARROL E.(ANDY) 1978 3 7
ANDERSON, CASEY 1974 4 11
ANDERSON, CECILE ELSA 1975 1 25
ANDERSON, CLARENCE 1975 4 3
ANDERSON, DAVID 1976 11 16
ANDERSON, DICK(RICHARD)W 1979 5 13
ANDERSON, DONALD L. 1971 6 4
ANDERSON, DOROTHY (FUN) 1982 5 18
ANDERSON, EARLAND 1982 5 12
ANDERSON, EDWARD CECIL 1981 10 8
ANDERSON, EILEEN R. 1979 3 23
ANDERSON, ELDON GEORGE 1980 10 13
ANDERSON, ELIZABETH 1977 1 9
ANDERSON, ELNORA 1981 1 21
ANDERSON, EMILY FLORANCE 1982 1 23
ANDERSON, EMILY LINGARD 1971 11 18
ANDERSON, ERIK RAY 1974 1 10
ANDERSON, ERWIN ENGMAN 1975 7 3
ANDERSON, EVA 1984 10 18
ANDERSON, FLORA 1979 5 10
ANDERSON, FLORANCE 1981 5 4
ANDERSON, FLORENCE 1972 2 22
ANDERSON, FLOYD 1984 6 15
ANDERSON, GEORGE 1973 3 28
ANDERSON, GEROGE WILMOT 1972 11 27
ANDERSON, GLADYS MARGARET 1971 4 13
ANDERSON, HARDEN 1981 6 22
ANDERSON, HARDEN H. 1981 6 22
ANDERSON, HAROLD TENOUS 1979 8 7
ANDERSON, HARRIETA MAY 1982 9 27
ANDERSON, HAZEL GLEAVES 1976 11 9
ANDERSON, HELEN AMELIA 1976 3 3
ANDERSON, IRENE 1980 7 7
ANDERSON, IRVIN ALRED 1980 4 2
ANDERSON, JAMES EDGAR 1982 4 25
ANDERSON, JAMES ELMER 1983 6 25
ANDERSON, JAMES M. 1972 1 17
ANDERSON, JENNIE 1983 12 22
ANDERSON, JOHN F. 1972 3 1
ANDERSON, JOHN IRWIN 1972 3 3
ANDERSON, JOHN L. 1973 5 17
ANDERSON, JOHN ROBERT 1980 2 27
ANDERSON, JOSEPH 1982 8 31
ANDERSON, JOSEPH 1984 9 18
ANDERSON, JOSEPH E. (TED) 1978 5 3
ANDERSON, KIMBALL 1977 5 28
ANDERSON, LAWRENCE E. 1976 3 25
ANDERSON, LEWIS 1979 10 9
ANDERSON, LEWIS 1979 10 29
ANDERSON, LILLIAN CHRIS. 1984 6 9
ANDERSON, LILLIAN N. 1977 6 30
ANDERSON, LLOYD 1980 12 6
ANDERSON, LLOYD ARNOLD 1981 9 4
ANDERSON, LLOYD MOSES 1980 12 6
ANDERSON, LORRAINE 1976 12 7
ANDERSON, LOUIS 1979 11 25
ANDERSON, LYDIA 1974 7 28
ANDERSON, MABEL DUDLEY 1973 6 25
ANDERSON, MARCENA 1971 1 2
ANDERSON, MARGARET 1970 11 25
ANDERSON, MARGARET 1979 5 16
ANDERSON, MARGUERITE (MAG 1977 1 27
ANDERSON, MARINUS 1971 12 13
ANDERSON, MARION FRANCES 1977 9 29
ANDERSON, MARTIN EDWARD 1981 4 22
ANDERSON, MARY JANE 1973 9 21
ANDERSON, MAY 1982 9 27
ANDERSON, MAYBELL 1979 7 23
ANDERSON, MICHAEL THOMAS 1984 2 28
ANDERSON, MICHELE 1973 7 10
ANDERSON, NEILS CHRISTIAN 1977 8 15
ANDERSON, NETTIE 1973 12 18
ANDERSON, NORA YVONNE 1984 3 16
ANDERSON, NORDA SMITH 1980 7 29
ANDERSON, NORMA LUCILLE 1979 9 24
ANDERSON, OLIVE BERTHA 1977 2 22
ANDERSON, OSMOND 1973 12 23
ANDERSON, RANDALL OLAFUR 1982 3 21
ANDERSON, RAY 1975 12 13
ANDERSON, RAYMOND CARL 1975 11 28
ANDERSON, ROBERT CHARLES 1984 5 4
ANDERSON, ROBERT L.(BOB) 1981 11 28
ANDERSON, ROBERT W. 1976 12 14
ANDERSON, ROSA ALYDIS 1979 7 10
ANDERSON, RUTH MAY 1979 11 12
ANDERSON, SADIE I. 1983 4 19
ANDERSON, SARAH 1970 9 3
ANDERSON, THOMAS 1980 12 31
ANDERSON, THOMAS INCE 1975 11 1
ANDERSON, VERA 1979 5 22
ANDERSON, WAYNE 1984 1 17
ANDERSON, WILLIAM 1971 3 16
ANDERSON, WILLIAM 1973 12 4
ANDERSON, WILLIAM 1977 7 17
ANDERSON, WILLIAM 1979 6 25
ANDERSON, WILLIAM (BILL) 1977 3 13
ANDERSON, WILLIAM STANTON 1984 5 12
ANDERSON, WM. J. (BILL) 1977 1 24
ANDESON(SEN), NIELS 1981 12 26
ANDREJCIN, SUSAN 1981 6 29
ANDRES, FREDERICK 1984 2 14
ANDRES, RAGEN JOHN 1975 11 20
ANDREW, ALEXANDER 1972 9 21
ANDREWS, CECIL (DICK) 1983 6 5
ANDREWS, MARY I. 1976 3 4
ANDREWS, WILLIAM 1973 4 11
ANDRIASHYLK, JOHN 1981 5 4
ANDRICHUK, GEO 1980 3 20
ANDRINKO, ANDRES (ANDY) 1981 3 30
ANDRIUK, MICHAEL 1972 9 19
ANDRUS, ROSETTA 1971 6 6
ANECA, MARY 1978 3 30
ANECA, RICHARD 1977 3 24
ANGUS, HARVEY 1970 2 5
ANGYAL, MIKE SR. 1980 5 20
ANKERMAN, NATALIE 1972 9 6
ANNABLE, HAROLD GROSSART 1977 1 3
ANNETT, HAROLD 1982 10 17
ANNON, HAZEL JEANNETTE 1980 12 20
ANNON, WALTER THOMAS 1978 6 12
ANNON, WALTER THOMAS 1978 7 12
ANSHELM, CARL 1980 1 8
ANTAL, GEORGE 1981 1 25
ANTAL, MICHAEL 1975 4 12
ANTAL, SARAH 1974 12 17
ANTEL, MARGARET 1972 10 4
ANTLI, JULIUS 1973 2 12
ANTON, BESSIE MYRTLE 1977 5 31
AOKI, INOSUKE 1976 3 16
AOS, ORVAL JEROME 1984 4 16
APTON, EDNA 1976 9 9
ARAKI, HELEN HATSUE 1984 6 10
ARAKI, ROY 1981 5 2
ARANY, JOHN PETER 1979 6 27
ARANY, JOSEPH 1979 4 19
ARANY, THERESA 1971 1 26
ARCHER, HAZEL 1980 1 28
ARCHER, JAMES EDWARD 1980 1 14
ARCHER, VERNA ETHEL 1979 8 9
ARCHER, WALTER BERNARD 1975 7 28
ARCHIBALD, JEAN SAUNDERS 1978 1 20
ARCHIBALD, JEAN SAUNDERS 1978 11 20
ARCHIBALD, JOHN 1980 3 8
ARCHIBALD, KATHRYN LOIS 1982 7 25
ARCHIBALD, LILLY 1975 3 28
ARCHIBALD, LOUISA 1982 1 19
ARCHIBALD, MABEL HELENE 1977 12 5
ARCHIBALD, MAE EDNA 1974 10 23
ARCHIBALD, MAE EDNA 1979 10 23
ARCHIBALD, WM. D. (BILL) 1981 4 4
ARCHIMANDRITE, EUGENE 1972 11 4
ARCHINSTALL, MARGERY NEAL 1972 1 3
ARESHENKO, ALICE F. 1972 8 21
ARIZONO, NIKA 1971 12 27
ARKINSTALL, MARGERY 1971 12 29
ARLT, EDWARD HENRY 1981 5 15
ARMER, RICHARD LEONARD 1979 1 16
ARMFELT, DAVID 1981 6 27
ARMIT, ANDREW 1980 6 19
ARMITAGE, BLANCHE 1980 1 8
ARMITAGE, CLARENCE 1974 10 10
ARMOUR, JESSIE 1981 9 20
ARMOUR, PAMELA MAE 1984 4 23
ARMSTRONG, ALFRED 1976 10 7
ARMSTRONG, FLORENCE 1983 2 22
ARMSTRONG, GLEN IAN 1974 9 27
ARMSTRONG, MINNIE JEANNIE 1975 9 10
ARMSTRONG, PATRICIA ANN 1977 10 30
ARMSTRONG, ROBERT WILFRED 1984 2 24
ARMSTRONMG, JESSIE G. 1972 12 4
ARNDT, HUGO ROBERT 1977 5 3
ARNDT, TURO FRANK 1975 10 10
ARNESTAD, CLARA 1973 3 1
ARNESTAD, EVERETT CONRAD 1982 2 10
ARNOLD, ELIZABETH 1984 2 4
ARNOLD, GARRY RYLAND 1981 6 29
ARNOLD, JOHN 1973 8 7
ARNOLD, LORNE SATTRAL 1983 12 13
ARNOLD, WARREN GRAY 1982 7 20
ARNOLDUSSEN SR. GERRIT 1982 7 29
ARNSDORF, IDA 1983 12 29
ARNSDORF, IDA 1984 4 21
ARROWSMITH, GEORGE 1975 11 21
ARSENEAULT, MARCEL 1982 1 11
ARTHUR, ERMA ALICE 1974 1 12
ARTHUR, JAMES 1980 4 18
ASATO, MATSU 1971 11 25
ASCHACHER, BETTY 1975 2 10
ASCHACHER, BRIGIDA 1978 2 3
ASCHACHER, JOHN BATTISTE 1981 12 15
ASH, CLARA 1976 4 16
ASH, EVELYN 1977 12 11
ASHBY, LOUIS FREDRICK 1984 3 12
ASHCROFT, GEORGE 1977 1 8
ASHCROFT, HELEN 1970 12 21
ASHRAF, ALI RAZA 1978 7 7
ASHTON, AUDREY MAE (ALLEN 1981 10 11
ASHTON, LEROY 1973 5 5
ASKEW, JOHN JACK 1980 7 16
ASKEW, MARGARET ELIZABETH 1984 7 13
ASPLUND, CHARLES 1981 3 29
ASPLUND, J. WENDALL 1982 5 17
ASPLUND, NEILS OLAF 1972 11 29
ASPLUND, PETER JOHN (PAT) 1977 3 21
ASSEN, CHAD 1979 1 16
ASTALOS, ELSIE 1974 11 30
ASTALOS, JIM 1977 6 26
ASTALOS, MARY 1983 2 2
ASTALOS, PAUL 1983 5 4
ASTL, JESSIE MAY 1978 9 12
ASTUKA ALEXANDER 1979 4 28
ASUCHAK, RANDY MARLIN 1978 9 27
ASUCHAK, VASILE 1978 2 27
ATKINS, HOWARD S.(TOMMMY) 1977 8 16
ATKINSON, EDWARD JOHN 1983 12 7
ATKINSON, ELMER FRANKLIN 1981 2 19
ATKINSON, FLOYD EARNEST 1981 6 16
ATKINSON, JAMES REEVES 1971 4 20
ATKINSON, JUANITA BELLE 1979 4 22
ATKINSON, MARGARET 1971 10 27
ATKINSON, THOMAS 1980 2 25
ATKINSON, WINIFRED 1977 12 7
ATKINSON, WM. F. (BILLY) 1979 7 10
ATTERMAN, INGEBORG K. 1984 10 20
ATTRIDGE, (NELLIE) B. E. 1979 7 12
ATTWOOD, WILLIAM JOHN 1981 12 6
ATWOOD, (ANNIE) LAURA 1979 6 2
ATWOOD, ARTHUR 1984 3 5
ATWOOD, BESSIE LENORA 1983 1 5
ATWOOD, ERVIN 1979 12 31
ATWOOD, GORDON 1974 12 21
ATWOOD, JENNIE MARY 1978 10 28
ATWOOD, JENNIFER ANN 1975 2 28
ATWOOD, JOHN ERVIN 1979 12 31
ATWOOD, NEPHI LINDSAY 1976 2 18
ATWOOD, SCOTT EVAN 1978 7 28
ATWWOD, SCOTT EVAN 1978 7 28
AUBERT, DOROTHY 1981 4 28
AUBERT, EDWARD CHARLES 1983 11 30
AUBIN, JOHN M. 1983 3 27
AUBIN, MILDRED 1983 3 27
AUBIN, THOMAS JOSEPH 1977 4 18
AUCH, GUS 1977 8 31
AUDENART, C. GLADYS 1976 9 4
AUDIBERT, PAUL 1971 8 1
AUESTAD, ASBJORN 1972 3 13
AUSTIN, BRYAN 1977 1 10
AUSTIN, FRANK EDWARD 1979 8 11
AUSTIN, HANNAH PEARL 1982 7 10
AUSTIN, HARRY 1974 2 2
AUSTIN, MARJORY CATHERINE 1983 5 3
AUSTIN, WALLACE 1973 3 24
AXENTY, PETER 1970 10 14
AYERS, GRACE ANITA 1984 1 12
AYERS, VESTA 1976 1 28
AYRIS, ROBERT E. 1979 6 25
AYRIS, ROBERT EUSTACE 1977 5 9
AYUKAWA, KUNIYOSHI 1980 8 31

Return to 1970 to 1984 Obituary Index

Back to Our Heritage Home Page