People Counter Traffic Counts - Library
Library - Total Traffic Entering by Hour and Month[1]
Month 0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Total
September 0 0 0 0 7 25 7 73 2343 1941 4042 4453 3955 3732 3145 2000 1446 941 512 369 31 2 0 0 29024
October 0 0 1 0 1 23 4 53 2629 2402 4824 5301 4859 4906 4413 3078 2530 1576 1134 935 56 8 0 0 38733
November 0 0 0 0 0 26 7 45 1539 1881 3645 3663 3453 4229 3441 2460 2042 1236 855 627 35 4 0 0 29188
December 0 0 0 0 1 15 4 26 1007 1048 1981 2206 2398 2399 2155 1779 1294 779 597 426 21 0 0 1 18137
January 0 0 0 0 0 15 4 36 2446 1543 3901 4499 4090 4032 3634 2113 2033 873 546 376 32 2 0 0 30175
February 0 0 0 0 1 22 3 24 2046 1660 3371 3662 3602 3529 2940 1978 1718 976 656 444 25 0 0 0 26657
March 0 0 0 0 2 35 3 29 1669 2050 4284 4639 4289 5087 4178 2817 2553 1270 878 646 40 8 0 0 34477
April 0 0 0 0 0 18 1 51 598 914 1615 1788 1835 2053 1759 1399 1021 604 381 302 7 0 0 0 14346
May 0 0 0 0 3 25 7 21 616 321 438 380 1239 440 548 379 201 106 18 0 4 0 0 0 4746
June 0 0 0 0 12 18 8 47 491 397 503 484 1024 564 491 323 166 74 6 0 1 2 0 0 4611
July 0 0 0 0 3 14 3 43 541 410 518 407 699 556 517 404 227 115 5 0 0 0 0 0 4462
August 0 0 0 0 6 23 3 40 263 311 416 353 370 510 495 300 178 98 9 0 1 0 0 0 3376
  0 0 1 0 36 259 54 488 16188 14878 29538 31835 31813 32037 27716 19030 15409 8648 5597 4125 253 26 0 1 237932

[1]
Duda, Bryson:
24 hour study area traffic and library traffic are mutually exclusive since the 24 hour entrance isn't open until the main library entrance closes.