ILL Borrowing Activity
  Filled Requests Canc Requests Filled + Canc Requests Requests Found In Library
  2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2019/2020 2020/2021 2020/2021 2021/2022 2022/2023
September 258 358 205 181 176 58 46 24 20 31 316 404 229 201 207 26 13 10 8 7
October 328 453 287 210 196 65 66 24 21 28 393 519 311 231 224 12 16 4 2 7
November 367 487 238 216 249 80 63 24 28 31 447 550 262 244 280 12 7 2 11 3
December 79 127 163 94 100 9 30 12 11 12 88 157 175 105 112 3 8 2 2 1
January 352 352 210 137 255 49 49 20 19 32 401 401 230 156 287 5 5 5 2 9
February 339 468 203 77 159 63 60 14 13 22 402 528 217 90 181 4 6 6 1 1
March 456 318 227 132 307 99 70 29 11 35 555 388 256 143 342 13 8 12 2 6
April 252 198 141 91 121 36 22 18 11 5 288 220 159 102 126 1 1 6 2 0
May 267 192 189 108 177 16 22 13 7 14 283 214 202 115 191 0 0 2 3 4
June 245 229 166 220 216 21 29 14 31 20 266 258 180 251 236 3 2 4 5 2
July 245 300 117 153 160 23 38 13 12 14 268 338 130 165 174 4 1 0 1 1
August 171 119 137 213 121 20 5 13 21 7 191 124 150 234 128 5 1 2 6 0
TOTAL 3359 3601 2283 1832 2237 539 500 218 205 251 3898 4101 2501 2037 2488 88 68 55 45 41
+/- y-to-y[1] - 242 1318 451 405 - 39 282 13 46 - 203 1600 464 451 - 20 13 10 4
Average 279.9 300.1 190.3 152.7 186.4 44.9 41.7 18.2 17.1 20.9 324.8 341.8 208.4 169.8 207.3 7.3 5.7 4.6 3.8 3.4
ILL Lending Activity
  Filled Requests Cancelled Requests
  2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023
September 201 136 152 114 119 85 73 80 69 74
October 248 199 147 125 114 129 111 98 68 76
November 210 175 126 103 165 114 102 77 75 114
December 81 89 74 84 72 56 61 45 28 58
January 221 220 115 147 186 120 121 65 48 126
February 158 175 133 115 119 101 104 60 41 96
March 207 94 158 125 144 106 111 67 63 92
April 154 26 115 82 97 69 123 76 61 73
May 153 41 141 81 87 90 140 59 58 60
June 129 40 122 93 84 49 111 71 44 56
July 170 92 121 79 85 79 84 53 61 62
August 142 119 105 86 112 75 75 62 58 67
TOTALS 2074 1406 1509 1234 1384 1073 1216 813 674 954
+/- y-to-y[2] - 668 103 275 150 - 143 403 139 280
AVERAGE 172.83 117.17 125.75 102.83 115.33 89.42 101.33 67.75 56.17 79.50
  2018/19 2019/20 2020/21 2021/22 2022/23
Borrowing 3359 3601 2283 1832 2237
Lending 2074 1406 1509 1234 1384

[1]
Malinsky, Jesse N.:
Difference in Activity Year-to-Year
[2]
Malinsky, Jesse N.:
Difference in Activity Year-to-Year