Tech911
  Amount Opened  Amount Closed Average Time to Close (Days) Total Time Spent (hours)
3M Gate 1 1 0.0 0.3
Acquisitions        
Banner Account 1 1 0.0 0.3
Blackfoot Digital Library        
Bookscanner / Microfilm Scanner 1 1 12.0 0.1
Circulating Equipment 10 15 92.4 5.1
Citrix Receiver 1 3 165.7 1.8
Compact Shelving 3 3 1.7 1.3
Digital Library & Institutional Repository 16 16 1.0 4.6
Equipment Setup        
Instant Messaging        
Internet Browser, Email or Calendar 7 7 5.4 3.3
Inventory        
IP Telephone 3 3 7.3 0.8
LibGuides 5 5 2.6 4.9
Library Catalogue/Sierra - Cataloguing 2 4 116.0 0.8
Library Catalogue/Sierra - Technical 2 3 605.3 1.1
Library Public Website 49 48 3.1 14.2
Link Resolving (360 Link)   1 312.0 0.5
Microsoft Office 2 2 0.0 0.4
Online Database / Electronic Resources 15 19 68.4 5.8
OPAC / Distributed Station  13 18 182.8 6.7
Other (not listed) 16 17 48.7 6.5
PC on a Cart        
Personal or Shared Workstation 12 12 2.7 5.3
Printer 6 7 3.0 1.4
Projector on Cart        
Relais 2 2 12.0 0.5
Research Assistant Accounts 6 6 0.7 0.9
Screensavers/Digital Signage 47 47 0.9 20.1
SelfCheck 3 6 103.5 2.6
Service Point Station 4 4 2.5 3.8
Single Sign-on/Login 1 1 1.0 0.4
SourceWeb 7 7 0.9 2.8
Summon 5 4 2.8 1.4
Wireless Network        
Total 240 263 41.5 97.3