Database XHTML/XML HTML Visits MS-doc download PDF download Text document PDF/MS-doc or Text download Shockwave Application-catchall Text-catchall Other
Academic Search Complete 3 4954 4957 0 17745 0 17745 0 339 0 91
Access Science 0 63 63 0 0 0 0 0 47 0 0 From the WAM statistics downloaded monthly.  These statistics are not wholely representative of database use statistics because Encore connectors are not included in these statistcs.  However, generalizations can be made about platform use. 
ACM Digital Library 0 3379 3379 0 299 146 445 0 16 0 0
Adam Matthew Digital 5 688 693 0 0 0 0 0 76 2 9
AES eLibrary 0 429 429 0 78 0 78 0 1 0 0
Alexander Street Press 316 20538 20854 0 8 565 573 1331 6702 0 8
Alexander Street Press Videos 0 9 9 0 0 0 0 0 0 0 0
Allen Press 0 0 0 0 0 0 0 0 0 0 0
America:History Life 20 234 254 0 0 22 22 0 13 0 9
American Chemical Society 130 1501 1631 0 591 1 592 85 19 26 412
American National Biography  0 3 3 0 0 0 0 0 0 0 0
American Physiological Society 82 424 506 0 23 0 23 0 83 0 0
Annual Reviews 0 637 637 0 203 0 203 0 5 22 190
AnthroSource 0 1580 1580 0 0 0 0 0 0 0 0
APHA Publications 0 18 18 0 22 0 22 0 0 0 27
ARTstor 0 250 250 0 6 0 6 0 0 0 0
ATLA 1 48 49 0 303 1 304 0 9 0 4
Atypon Link Online 0 0 0 0 0 0 0 0 0 0 0
                       
Bibliog of NNA 1 43 44 0 0 3 3 0 0 0 8
BibliogAsianStudies 0 54 54 0 16 2 18 0 0 0 0
BioOne Index 0 227 227 0 73 11 84 0 0 0 91
Biosis Citation Index 0 155372 155372 0 0 120 120 0 1680 4 1474
Blackwell-Synergy 0 1 1 0 0 0 0 0 0 0 0
Brain Navigator Trial 0 15 15 0 0 1 1 0 0 0 0
Business Monitor Online 0 1 1 0 0 0 0 0 0 0 0
                       
Caliber-UofCalifornia Press 0 20 20 0 0 0 0 0 0 0 0
Cambridge Journals 61 4290 4351 1 914 27136 28051 2 5 12 8
Canadian Mathematical Society 0 3 3 0 1 0 1 0 0 0 0
CanGeoRef 0 355 355 0 0 0 0 0 0 102 0
CANSIM/CRSP 14 971 985 0 4 50 54 0 30 5 0
CanWest FP Investor 0 1719 1719 0 25 0 25 0 0 37 0
Card Online 30 19 49 0 0 0 0 0 0 0 0
Career Cruising 0 1030 1030 0 0 0 0 0 0 0 0
CCH Online New 385 34083 34468 0 39 8068 8107 1 1450 8825 10
Chicago Manual of Style 0 2707 2707 0 0 2153 2153 0 54 0 0
China Data Online 0 1 1 0 0 0 0 0 0 0 0
CINAHL Plus 0 11190 11190 0 22287 7 22294 0 241 0 93
Columbia Gazetteer Online 0 4 4 0 0 0 0 0 0 0 0
Comp.Reviews 0 15 15 0 0 0 0 0 0 0 15
Computer Society Library 0 0 0 0 0 0 0 0 0 0 0
CPI Gale 6125 3017 9142 0 0 0 0 0 2942 0 0
CRC handbook of chem/physics 0 59 59 0 13 0 13 0 0 0 0
Credo 283 6184 6467 0 21 1027 1048 0 1118 316 0
CRKN Cairn 0 17 17 0 0 4 4 0 0 0 0
CSA 58 25 83 0 0 0 0 0 0 0 0
                       
Datamonitor Bus Info Center 0 0 0 0 0 0 0 0 0 0 0
De Gruyter - World PoliSci Rev 0 21 21 0 2 0 2 0 3 0 0
Discovery Education Streaming 0 34 34 0 0 3 3 4 1 0 0
                       
Early Canadiana 0 290 290 0 0 423 423 0 0 0 0
ebrary 31 9086 9117 0 118 485 603 0 539 381 0
Ebscohost databases 0 3595 3595 0 88 0 88 10712 0 0 16
Econlit 0 22 22 0 0 16 16 0 3 0 0
EdITLib 4 127 131 0 16 1 17 0 6 6 0
eduMedia 31 220 251 0 0 0 0 55 0 4 0
Ehraf Ethnography 19 457 476 0 5 0 5 0 0 0 0
Encyclopedia Britannica 0 503 503 0 1 30 31 0 9 0 0
Encyclopedia of Popular Music 0 6 6 0 0 0 0 0 0 0 0
Equinox Journals 0 2 2 0 0 0 0 0 0 0 0
EStat 0 1300 1300 0 15 3 18 0 10 33 0
Euromonitor 7 398 405 1 26 112 139 14 141 0 0
Europa World 0 29 29 0 0 0 0 0 0 0 0
                       
Film & TV Literature 0 47 47 0 170 0 170 0 12 0 0
Follett eBooks 405 113 518 0 0 17 17 173 0 0 1
                       
Gender Studies 0 179 179 0 1 0 1 0 1 0 0
Geobase 15 2523 2538 0 0 0 0 0 1542 0 2010
Global Books in Print 0 77 77 0 0 0 0 0 0 0 0
Global Books In Print2 485 2802 3287 0 0 3 3 1 3672 0 3
Globe&Mail from 1844 0 2993 2993 0 894 0 894 0 0 0 0
Guildford Journals 3 1086 1089 0 140 0 140 0 0 0 101
                       
H.W. Wilson 0 5 5 0 0 0 0 0 0 0 0
Highwire 0 48 48 0 1 0 1 0 10 0 0
Historical Abstracts 1 320 321 0 0 247 247 0 0 0 20
                       
IDLS (Data) 0 161 161 3 8 0 11 0 57 0 0
IEEE 0 544 544 0 464 0 464 0 5 0 259
IIMP International Music 0 3190 3190 0 22 12 34 0 4 0 0
IM PAN - Acta Arith 0 25 25 0 0 0 0 0 0 0 0
Infotrac Gale 2405 20823 23228 0 74 3791 3865 0 2036 0 2233
IngentaConnect 0 1050 1050 0 30 140 170 0 2 0 0
Institute of Physics 0 188 188 0 31 0 31 0 0 0 53
Int PoliSci Abs 0 62 62 0 0 0 0 0 2 0 1
International Financial Statis 12 66 78 0 0 11 11 0 7 0 0
                       
J. of Philosophy 0 4 4 0 0 0 0 0 0 0 0
JoVE 36 278 314 0 0 0 0 13 0 0 0
JSTOR 167 133579 133746 0 11651 164 11815 0 473 203 19673
                       
Knotia 0 12504 12504 0 16 0 16 0 67124 0 0
LANDRU 0 17 17 0 0 0 0 0 0 0 0
Leisure Tourism Database 0 0 0 0 0 0 0 0 0 0 0
LexisNexis 87 18607 18694 17 9 797 823 0 1 0 4
                       
M.A. Liebert 0 0 0 0 0 0 0 0 0 0 37
Mango Languages 0 165 165 0 0 0 0 0 0 0 0
marketl 0 170 170 0 12 0 12 0 0 0 0
MarketLine 0 137 137 0 13 0 13 0 0 0 0
Marketline Advantage 8 806 814 9 80 0 89 0 0 0 0
MasterFile Premier 0 36 36 0 148 0 148 0 3 0 0
MathSciNet 0 1158 1158 0 18 357 375 0 5 0 0
Merck Index 6 7 13 0 0 0 0 0 0 0 0
Mergent Online 0 343 343 7 2 0 9 0 0 0 0
MIT Press Journals 0 30 30 0 8 0 8 0 0 0 24
MLA Int'l Bibliography 0 175 175 0 0 0 0 0 5 0 2
Morgan Claypool 0 34 34 0 6 0 6 0 0 0 12
MyILibrary (Coutts) 0 31351 31351 0 462 0 462 0 93194 9 3
                       
Nature Life Encyclopedia 14 1501 1515 2 285 714 1001 1 2 8 0
Naxos Music Library 5867 11265 17132 0 53 4089 4142 290 0 0 0
NBER Working Papers 0 521 521 0 226 2 228 0 0 0 4
New Palgrave Dictionary of Eco 0 7 7 0 0 0 0 0 3 0 0
NRC Journals 0 268 268 0 175 0 175 0 2 5 136
                       
OECD iLibrary 0 216 216 0 9 0 9 0 0 0 0
Omnifile FT 0 4 4 0 0 0 0 0 0 0 0
Oxford Art Online 0 2015 2015 0 0 1 1 0 0 0 0
Oxford DNB 0 0 0 0 0 0 0 0 0 0 0
Oxford English Dictionary 0 1903 1903 0 0 4 4 0 177 0 0
Oxford Journals 1979 21577 23556 0 1062 17 1079 0 775 0 0
                       
PMB  0 7 7 0 0 0 0 0 0 0 0
Press Display 19808 31915 51723 0 1 22849 22850 478 26 0 8
Project Euclid 0 4 4 0 3 3 6 0 0 0 0
Project Muse 79 10029 10108 0 726 11976 12702 0 3 0 0
Project Muse AU 0 7 7 0 1 0 1 0 0 0 0
Psych & Behavioral Sci 0 8 8 0 0 0 0 0 0 0 0
Psychiatry Online 0 140 140 0 0 0 0 0 0 0 0
Public Library of Science 0 7 7 0 0 0 0 0 0 0 0
                       
RCLweb 80 2020 2100 0 0 78 78 72 1459 0 27
Reference Universe 0 7716 7716 0 22 0 22 0 0 0 0
Religion & Philosophy Coll 0 18 18 0 138 0 138 0 0 0 2
Religious & Theological Abstra 0 4 4 0 0 0 0 0 0 0 0
Reuters Business Insight 0 0 0 0 0 0 0 0 0 0 3
RILM Abs of Music Lit 0 40 40 0 0 12 12 0 0 0 0
Royal Society of Chemistry 0 1703 1703 0 232 9 241 0 225 0 6
                       
Sage Pubs 12819 44553 57372 7523 76 16 7615 0 202 0 0
Sage Reference 0 46 46 0 0 0 0 0 0 0 0
Science 20 1580 1600 0 80 4 84 0 123 0 0
ScienceDirect  822 178106 178928 2 52 138 192 76 965 23 1
Scopus  4 707 711 0 0 75 75 10 10 0 0
SIAM 0 7 7 0 1 15 16 0 0 0 6
Sociological Abstracts 0 0 0 0 0 0 0 0 0 0 0
Sociological Collection 0 0 0 0 0 0 0 0 0 0 0
Sport Discus 1 103 104 0 0 111 111 0 0 0 9
Springer Link 359 12381 12740 0 2699 832 3531 0 16024 582 191
Standard and Poors 0 69 69 0 4 0 4 0 0 0 0
Swets ALJC Collection 0 672 672 0 200 0 200 0 0 0 1
                       
TableBase 0 4 4 0 0 0 0 0 0 0 0
Taylor and Francis Online 392 8285 8677 0 3157 0 3157 0 117 52 3099
Taylor&Francis journals 0 40 40 0 0 0 0 0 0 2 0
                       
Ulrich's Web 0 7354 7354 0 13 458 471 0 685 0 491
UMI 0 121 121 0 39 64 103 0 0 0 0
University Chicago Press 0 28 28 0 7 9 16 0 21 0 0
                       
Web of Knowledge 0 14 14 0 0 0 0 0 0 0 0
WebCSD-Camb Struc Db 193 5019 5212 0 0 1352 1352 0 8 0 414
Wiley Interscience 34 22438 22472 0 3774 73 3847 397 154 0 5
World Book Advanced 0 81 81 0 0 0 0 7 0 0 0
World History Coll 0 0 0 0 0 0 0 0 0 0 0
World Scientific Pub. 0 10 10 0 2 0 2 0 0 0 7
                       
TOTALS 936190 166634 13722 31311