Cataloguing Fall 2016 Statistics        
         
Materials Titles Added Items Added Titles Withdrawn Items Withdrawn
Main Collection Monographs 833 872 75 79
Main Collection Serials 1 6,901[1] 0 0
Main Collection Government Documents Monographs 1 1 2 2
Main Collection Government Documents Serials 0 0 0 0
Main Collection Music Scores 54 54 1 5
Current Serials 0 0 0 0
Reference Monographs 6 7 0 0
Reference Serials 0 5 0 5
Government Documents Monographs 0 0 0 0
Government Documents Serials 0 0 0 0
Special Collection  1 2 0 0
Map Collecton 10 18 1 1
Media Collection Music Compact Discs 4 4 3 3
Media Collection Non-Music Compact Discs 0 0 0 0
Media Collection DVD's 38 41 0 0
Media Collection Videos 0 0 331[2] 366
Media Collection Cassettes 0 0 0 0
Electronic Monographs 761 764 4 0
Electronic Serials 4 4 1 0
Electronic Government Documents Monographs 688 683 1 0
Electronic Government Documents Serials 20 20 1 0
Electronic Databases 9 9 0 0
Electronic Streaming videos 1,423 1,423 115 0
Electronic Video Databases 0 0 0 0
Electronic Maps 62 62 0 0
Remote Storage Monographs 1 1 0 0
Popular Reading Collection 0 0 0 0
TOTALS 3,916 10,871 535 461

[1]
McCallum, Karen:
Moving serials from current to main collection
[2]
McCallum, Karen:
Obsolete technology project included withdrawal or conversion or replacement of all magnetic media titles.