Tech911
  Amount Opened  Amount Closed Average Time to Close (Days) Total Time Spent (hours)
3M Gate 3 3 0.0 0.8
Acquisitions 1 1 1.0 1.0
Bookscanner / Microfilm Scanner 2 2 0.0 1.8
Circulating Equipment 21 14 11.0 5.1
Compact Shelving 1 1 0.0 0.3
CONTENTdm and Dspace 12 11 2.5 3.4
Encore   1 153.0 0.3
Instant Messaging 1 1 0.0 0.3
Internet Browser, Email or Calendar 2 2 11.0 0.9
Inventory        
IP Telephone 1 1 0.0 0.3
LibGuides 11 13 17.5 4.5
Library Catalogue/Millennium - Cataloguing 15 17 22.8 4.8
Library Catalogue/Millennium - Technical 11 9 3.1 3.6
Library Public Website 27 30 6.0 5.5
Link Resolving (CUFTS) and ILLO (GODOT) 1 1 3.0 0.5
Microsoft Office 6 6 2.0 2.9
Online Database / Electronic Resources 24 22 8.6 5.2
OPAC / Distributed Station  19 18 29.8 6.3
Other (not listed) 36 36 5.4 8.5
PC on a Cart        
Personal or Shared Workstation 18 15 1.7 4.3
Printer 13 13 2.6 2.8
Projector on Cart        
Relais        
Research Assistant Accounts 10 10 0.1 2.3
Screensavers/Digital Signage 29 30 2.0 5.8
SelfCheck        
Service Point Station        
Single Sign-on/Login 1 1 0.0 0.3
SourceWeb 7 7 0.6 2.0
Summon 30 36 12.4 13.9
Wireless Network        
Total 302 301 11.4 86.8