Tech911
  Amount Opened  Amount Closed Average Time to Close (Days) Total Time Spent (hours)
3M Gate        
Acquisitions        
Circulating Equipment 26 28 16.1 7.0
Compact Shelving 3 3 0.0 0.6
CONTENTdm and Dspace 14 14 0.9 6.1
Encore 2 2 2.0 0.7
Instant Messaging        
Internet Browser, Email or Calendar 1 1 0.0 0.3
Inventory   1 27.0 0.1
IP Telephone 1 1 21.0 1.5
LibGuides 4 4 1.8 1.5
Library Catalogue/Millennium - Cataloguing 5 5 0.4 0.9
Library Catalogue/Millennium - Technical 6 5 4.2 1.6
Library Public Website 17 17 1.4 4.1
Link Resolving (CUFTS) and ILLO (GODOT)        
Microsoft Office 2 2 0.5 0.8
Online Database / Electronic Resources 31 31 15.8 9.7
OPAC / Distributed Station  21 21 5.9 8.5
Other (not listed) 31 31 8.6 9.3
PC on a Cart 5 3 0.7 0.8
Personal or Shared Workstation 11 11 3.2 4.6
Printer 3 4 16.5 0.8
Projector on Cart 2 2 2.0 1.0
Relais        
Research Assistant Accounts 12 12 0.0 2.6
Screensavers 40 38 1.8 4.9
SelfCheck        
Service Point Station 4 3 0.0 0.6
Single Sign-on/Login 3 3 7.3 0.2
SourceWeb 5 5 1.6 0.9
Wireless Network 1 1 1.0 0.3
Total 250 248 5.6 69.1