Database XHTML/XML HTML Visits MS-doc download PDF download Text document PDF/MS-doc or Text download Shockwave Application-catchall Text-catchall Other
Academic Search Complete 9 2,416 2,425 0 17,963 4 17,967 0     74
Access Science 0 81 81 0 0 0 0 0     0 From the WAM statistics downloaded monthly.  These statistics are not wholely representative of database use statistics because Encore connectors are not included in these statistcs.  However, generalizations can be made about platform use. 
ACM Digital Library 1 4,404 4,405 0 1,047 242 1,289 0     28
Adam Matthew Digital 14 845 859 0 0 1 1 12     0
AES eLibrary 0 300 300 0 51 0 51 0     0
Alexander Street Press 573 13,168 13,741 0 1 114 115 465     4
Alexander Street Press Videos 0 10,707 10,707 0 0 466 466 1,045     2
America:History Life 0 90 90 0 0 16 16 0     1
American Chemical Society 290 1,332 1,622 1 737 29 767 319     3
American National Biography  0 4 4 0 0 0 0 0     0
American Physiological Society 677 2,995 3,672 0 215 100 315 0     0
Annual Reviews 0 551 551 0 210 0 210 0     0
AnthroSource 0 1,187 1,187 0 0 0 0 0     0
APHA Publications 0 43 43 0 25 0 25 0     0
ARTstor 0 360 360 0 4 0 4 0     2
ATLA 0 35 35 0 1,317 0 1,317 0     0
                       
Bibliog of NNA 0 25 25 0 0 1 1 0     121
BibliogAsianStudies 0 126 126 0 10 5 15 0     0
BioOne Index 0 178 178 0 60 0 60 0     0
Blackwell-Synergy 0 7 7 0 0 0 0 0     1
Brill Online 0 39 39 0 2 4 6 0     71
                       
Caliber-UofCalifornia Press 0 4 4 0 0 0 0 0     0
Cambridge Journals 3 21,487 21,490 0 671 22,350 23,021 0     5
Canadian Subsidy Directory 0 2 2 0 0 0 0 0     0
CanGeoRef 0 255 255 0 0 0 0 0     12
CANSIM/CRSP 10 1,496 1,506 0 9 117 126 0     0
CanWest FP Investor 0 2,163 2,163 0 19 0 19 0     1
Card Online 18 7 25 0 0 0 0 0     0
Career Cruising 0 78 78 0 0 0 0 0     0
CCH Online New 5,975 75,444 81,419 0 15 8,765 8,780 3     0
Chicago Manual of Style 0 2,770 2,770 0 10 102 112 0     567
China Data Online 0 135 135 4 0 33 37 2     139
CINAHL Plus 0 5,578 5,578 0 14,065 0 14,065 0     117
Columbia Gazetteer Online 0 8 8 0 0 0 0 0     3
COS Pivot 0 0 0 0 0 0 0 0     0
CRC handbook of chem/physics 4 115 119 0 21 0 21 0     0
Credo 820 6,817 7,637 0 83 16 99 2     0
CRKN Cairn 0 26 26 0 0 7 7 0     0
CSA 0 0 0 0 0 0 0 0     0
                       
De Gruyter - World PoliSci Rev 0 44 44 0 1 2 3 0     0
Dictionary of Old English 0 4 4 0 0 0 0 0     0
Discovery Education Streaming 0 13 13 0 0 11 11 0     0
                       
Early Canadiana 0 345 345 0 0 1,841 1,841 0     0
ebrary 15 15,640 15,655 0 98 1,023 1,121 0     0
Ebsco 5 2,724 2,729 0 56 356 412 2,105     0
Econlit 0 15 15 0 0 27 27 0     0
EdITLib 2 62 64 0 10 0 10 0     0
eduMedia 0 0 0 0 0 0 0 0     0
Ehraf Ethnography 0 1,113 1,113 0 5 1 6 0     0 0
Encyclopedia Britannica 0 1,248 1,248 0 3 43 46 0     0
EStat 15 625 640 0 36 3 39 0     0
Euromonitor 6 473 479 0 56 17 73 12     0
Europa World 0 118 118 0 0 0 0 0     0
                       
Film & TV Literature 0 20 20 0 365 0 365 0     0
Follett eBooks 0 5 5 0 0 0 0 0     0
                       
Gale Book Review Index 0 249 249 0 0 0 0 0     0
Gale Contemporary Authors 156 2,215 2,371 0 16 0 16 0     0
Gale Contemporary Literary Criticism 0 0 0 0 0 0 0 0     0
Gale CPI 4,279 1,222 5,501 0 0 0 0 0     0
Gale Dictionary of Literarcy 0 5 5 0 0 0 0 0     0
Gale ECCO 0 122 122 0 2 0 2 0     0
Gale Health and Wellness 0 1,459 1,459 0 31 0 31 0     0
Gale Shakespeare Collection 0 51 51 0 0 0 0 0     0
Gale Times Digital Archives 0 1,101 1,101 0 0 0 0 0     0
Gale Virtual Reference 524 917 1,441 0 0 0 0 0     0
Gender Studies 0 69 69 0 0 0 0 0     0
Geobase 6 1,095 1,101 0 0 0 0 0     0
Global Books in Print 4 294 298 0 0 0 0 0     0
Globe&Mail from 1844 0 1,709 1,709 0 342 0 342 0     0
Guildford Journals 0 9 9 0 3 0 3 0     0
                       
H.W. Wilson 0 3 3 0 0 0 0 0     0
Highwire 0 26 26 0 3 0 3 0     0
Historical Abstracts 0 255 255 0 0 248 248 0     0
                       
IDLS (Data) 0 438 438 1 19 0 20 0     155
IEEE 0 257 257 0 559 1 560 0     21
IM PAN - Acta Arith 0 45 45 0 1 0 1 0     70
IngentaConnect 0 268 268 0 31 119 150 0     0
Institute of Physics 0 310 310 0 52 1 53 0     43
Int PoliSci Abs 0 37 37 0 0 0 0 0     7
International Financial Statis 32 94 126 0 0 18 18 0     2
                       
J. of Philosophy 0 15 15 0 0 0 0 0     10
Journal of Neuroscience 0 834 834 0 63 21 84 0     0
JoVE 2 35 37 0 0 0 0 1     55
JSTOR 103 124,590 124,693 1 10,749 483 11,233 0     94
                       
Knotia 0 10,598 10,598 0 164 0 164 0     4
LANDRU 0 57 57 0 8 1 9 0     0
LexisNexis 145 15,409 15,554 32 13 828 873 0     5
LION 0 333 333 0 4 2 6 0     0
                       
M.A. Liebert 0 61 61 0 0 1 1 0     0
Mango Languages 0 18 18 0 0 0 0 0     264
Marketline Advantage 9 403 412 0 34 0 34 0     0
MasterFile Premier 0 19 19 0 177 0 177 0     4
MathSciNet 0 1,224 1,224 0 28 484 512 0     67
Merck Index 20 9 29 0 0 0 0 0     36
Mergent Online 0 114 114 1 1 0 2 0     2
MIT Press Journals 0 60 60 0 134 0 134 0     5,470
MLA Int'l Bibliography 0 82 82 0 0 0 0 0     94
Morgan Claypool 0 43 43 0 30 0 30 0     48
MyILibrary  0 25,231 25,231 0 66 0 66 0     0
                       
National Council of Teachers of English 0 70 70 0 23 28 51 0     37
National Research Council Cana 0 0 0 0 0 0 0 0 0
Nature Life Encyclopedia 2 1,073 1,075 4 218 740 962 0     33
Naxos Music Library 12,517 21,417 33,934 0 134 8,128 8,262 631     0
NBER Working Papers 0 865 865 0 265 0 265 0     5
New Palgrave Dictionary of Eco 0 3 3 0 0 0 0 0     1,695
NFB Films 0 22 22 0 0 1 1 3     3
NRC Journals 0 197 197 1 105 6 112 0     2
                       
OECD iLibrary 0 100 100 0 2 0 2 0     0
Omnifile FT 0 6 6 0 0 0 0 0     918
Ovid 0 19,420 19,420 2 1,123 2,752 3,877 0     72
Oxford Art Online 0 2,853 2,853 0 0 2 2 0     145
Oxford English Dictionary 128 1,408 1,536 0 0 4 4 0     0
Oxford Journals 3,591 22,786 26,377 1 1,258 544 1,803 0     117
                       
PMB  0 20 20 0 0 0 0 0     0
Press Display 23,045 42,049 65,094 0 0 13,595 13,595 441     21
Project Euclid 0 11 11 0 4 15 19 0     0
Project Muse 46 16,076 16,122 0 903 3,256 4,159 0     0
Proquest 1 147,057 147,058 2 3,842 21,639 25,483 18     4
Psychiatry Online 0 242 242 0 0 0 0 0     0
Public Library of Science 0 2 2 0 0 0 0 0     0
                       
RCLweb 0 205 205 0 0 0 0 0     301
Reference Universe 0 6,858 6,858 0 10 1,089 1,099 0     2
Religion & Philosophy Coll 0 7 7 0 100 5 105 0     0
Religious & Theological Abstra 0 6 6 0 0 0 0 0     0
Reuters Business Insight 0 0 0 0 0 0 0 0     1
RILM Abs of Music Lit 0 9 9 0 0 3 3 0     0
Royal Society of Chemistry 0 1,996 1,996 0 183 3 186 0     0
                       
Sage Pubs 10,880 39,068 49,948 6,615 79 70 6,764 1     296
Sage Reference 0 47 47 0 0 0 0 0     2
Science 25 1,992 2,017 1 127 3 131 2     16
ScienceDirect  170 213,331 213,501 9 22 170 201 30     149
Scopus  0 193 193 0 0 0 0 0     28
SIAM 0 15 15 0 0 4 4 0     0
Sport Discus 0 50 50 0 0 105 105 0     0
Springer Link 0 13,311 13,311 0 392 3,268 3,660 0     93
Standard and Poors 0 138 138 0 5 0 5 0     0
Swets ALJC Collection 0 606 606 0 148 0 148 0     14
                       
TableBase 0 4 4 0 0 0 0 0     0
Taylor and Francis Online 3,631 8,399 12,030 0 3,534 266 3,800 0     34
                       
Ulrich's Web 0 3,540 3,540 0 0 260 260 0     0
UMI 0 6 6 0 2 3 5 0     539
University Chicago Press 3 54 57 0 3 10 13 0     0
                       
Web of Science 0 176,919 176,919 0 0 26 26 0     2,548
WebCSD-Camb Struc Db 54 1,084 1,138 0 0 258 258 0     2
Wiley Interscience 31 20,214 20,245 10 3,749 66 3,825 402     8
World Book Advanced 0 102 102 0 0 0 0 6     413
World History Coll 0 1 1 0 0 2 2 0     0
World Religion Database 0 356 356 0 1 0 1 0     60
World Scientific Pub. 0 5 5 0 0 0 0 0     215
                       
TOTALS 1,201,146 166,836 5,500 0 0 15,375